Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Adams | Nath'l | 1154 | C | 35 | |
| Alexander | John H. | I | 78 | CO B 24 WIS INF Mar 6 1863 | |
| Allen | Rob't | 1371 | D | 27 | |
| Amidon | E. H. | 1122 | C | 53 | |
| Baker | Fred'k | 1885 | E | 39 | |
| Balzar | Wm. | 419 | M | 49 | |
| Bradshaw | C. C. | 1657 | I | 89 | |
| Britton | D. A. | 204 | M | 21 | |
| Brown | Edw.d | 973 | C | 127 | |
| Buffum | G. W. | 1332 | J | 125 | |
| Colverson | Peter | 2447 | G | 149 | |
| Comstock | Wm. | 655 | B | 55 | |
| Courtier | Hezekiah | 1441 | J | 45 | |
| Currier | Horace | F | 174 | CPL 7 WIS INF Aug 15 1863 | |
| Dunston | T. A. | 1881 | E | 106 | |
| Eason | Edwin | 542 | L | 138 | SGT |
| Fay | Sylvester | N | 10 | CO K 2 REGT WIS INF May 27 1862 | |
| Feather | Jeff'n | 1058 | C | 56 | |
| Foley | Mic'l | 2402 | G | 31 | |
| Frazer | Philip | 2081 | F | 80 | |
| Gee | C. H. | 1067 | C | 157 | |
| Graham | Johnson | 604 | B | 160 | |
| Hackett | J.P. | 1955 | F | 51 | |
| Hill | Caleb | 1313 | D | 199 | |
| Inman | Israel | 2025 | F | 184 | |
| Jones | J. D. | 2009 | F | 151 | |
| Jones | W. C. | 1709 | I | 75 | |
| Larson | Gilbert | 2092 | H | 76 | |
| Law | Jonothan | 1755 | I | 77 | |
| Loyd | J. B. | 1712 | I | 24 | SGT |
| Madison | Peter | 1886 | E | 21 | |
| Nicholas | Albert | 2465 | G | 186 | CO I 22 WIS INF |
| O'Brien | Dan'l | 1501 | D | 192 | |
| Pagenkoff | Hermas | 1035 | K | 110 | |
| Parsell | Melvin | 1430 | J | 163 | |
| Plummer | J.L. | 696 | B | 138 | SGT |
| Ray | James | F | 319 | SGT CO A 1 REGT WIS HVY ARTY May 9 1914 | |
| Reynolds | Lester | 1936 | E | 19 | |
| Russell | Rob't | 1707 | I | 109 | |
| Sanborn | Dan'l Jr. | 330 | M | 180 | |
| Sanderline | Isaac | 2407 | G | 81 | |
| Schlagheck | Henry | 2053 | F | 64 | |
| Schmidt | Nicholas | 826 | C | 168 | |
| Schroeder | Chas. Sr. | 1308 | D | 132 | |
| Spooner | C. W. | 1185 | K | 167 | |
| Stawley | Aaron | 2308 | F | 274 | |
| Stewart | J. | 2412 | G | 152 | |
| Thompson | Edwin | 529 | L | 35 | |
| Thompson | Sever | 528 | L | 18 | |
| Vanderwalker | Stanley | 76 | N | 73 | |
| Waddell | J. H. | 339 | M | 45 | |
| Wall | J.J.D. | 478 | B | 80 | |
| Wallace | E. C. | 2190 | H | 43 | |
| Whilden | Rob't | 2446 | G | 163 | |
| Wildhagen | Jno. | 2445 | G | 176 | |
| Wilkinson | Jno. | 1268 | D | 133 | |
| Willett | Jno. | 1658 | I | 106 | |
| Woods | Dan'l | 289 | M | 161 | |
| Woods | G. W. | 2004 | F | 66 |
Annapolis National Cemetery