Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Anderson | T. G. | 215 | M | 124 | |
| Benson | Charles B. | L | 95 | CO I 120 ILL INF Jan 6 1865 | |
| Berry | Martin | 789 | B | 83 | |
| Butcher | Marshal | 1625 | E | 33 | |
| Callaghan | D. M. | 1819 | E | 211 | |
| Carpenter | G. H. | 1858 | E | 56 | |
| Chapman | W.H. | 265 | A | 62 | |
| Clark | Geo. | 1056 | C | 22 | |
| Clark | W. B. | 1990 | H | 48 | |
| Coleman | George | L | 112 | TRP C 14 REGT ILL CAV Oct 31 1864 | |
| Corbit | Joseph | 470 | B | 132 | SGT |
| Cox | W. R. | 1653 | I | 21 | |
| Crain | Francis | 1412 | D | 144 | |
| Cunningham | Llewellyn | 1666 | I | 22 | |
| Davis | J. A. | 1768 | E | 145 | |
| Davis | Jno. | 1986 | F | 16 | |
| Dobner | Leonard | 1270 | D | 99 | |
| Dockery | J. D. | 1742 | E | 28 | |
| Ellis | Stephen | 1915 | E | 190 | |
| Emrick | Geo. | 2132 | F | 44 | |
| Erickson | Francis | 112 | N | 77 | |
| Ewing | Rob't | 2225 | F | 125 | |
| Fishraber | Wm. | 608 | B | 108 | |
| Fortune | F. A. | 1876 | E | 191 | |
| French | G. W. | 713 | L | 145 | |
| Gallaher | H. C. | 2146 | F | 9 | |
| Gibbs | Wm. | 1812 | E | 92 | |
| Godsey | John A. J. | C | 184 | CO D 111 REGT ILL INF March 18 1865 (flat in front of C-200) | |
| Gurner | Jno. | 886 | K | 18 | |
| Ham | Enoch | 2288 | F | 88 | |
| Hamilton | Thos. | 737 | B | 103 | |
| Hanks | J.K. | 195 | A | 133 | |
| Hauck | Henry | E | 161 | PVT CO B 65 ILL INF OCT 24 1862 | |
| Hill | J. S. | 1095 | K | 130 | |
| Holly | Jno. | 448 | M | 152 | |
| Houser | Adam | 586 | L | 140 | |
| Hughes | Colon | 1411 | D | 161 | |
| Hunt | Garrison | 2419 | G | 178 | |
| Illgenstein | Adolph | 909 | K | 19 | |
| Ishmael | Louis | 1175 | C | 2 | |
| James | W. D. | 771 | L | 97 | |
| Jones | G.H. | 740 | B | 154 | |
| Jones | Geo. | 1082 | K | 95 | |
| Jones | J. M. | 1252 | D | 15 | |
| Justice | J.M. | 747 | B | 51 | |
| Kaine | J. M. | 1718 | E | 79 | |
| Kershaw | Thomas | 1047 | K | 128 | |
| Lee | E. H. | 172 | M | 121 | |
| Lewis | J. W. | 1681 | E | 234 | |
| Lott | William H. | J | 138 | CO H 16 REGT ILL CAV Nov 29 1864 | |
| Ludlum | Geo. | 1450 | D | 109 | |
| Maddel | George | 1600 | E | 135 | |
| Mahan | Harvey | 1746 | I | 42 | CO D 75 ILL INF |
| McCartney | Thos. | 990 | K | 159 | |
| McClellan | Wm. | 1432 | J | 194 | |
| Meyers | A. V. | 2356 | G | 72 | CORP'L |
| Mickel | G. E. | 2229 | F | 57 | |
| Miles | Jno. | 2083 | F | 46 | |
| Moore | J. N. | 890 | K | 87 | |
| Moran | James | 1449 | D | 92 | |
| Murphy | James | 653 | B | 89 | |
| Murus | Dorus | 1714 | E | 11 | |
| Nelson | Beught | 1073 | C | 55 | |
| Nelson | W.C. | 226 | A | 64 | |
| Newman | G. W. | 681 | L | 59 | |
| Norris | Thos. | 1975 | F | 203 | |
| Nutting | Jonas | 1632 | E | 151 | |
| O'Brien | Pat'k | 1218 | D | 135 | |
| Ogden | J. H. | 2478 | G | 146 | |
| Osborn | B. F. | 1754 | I | 25 | |
| Park | J. A. | 936 | K | 55 | |
| Parsons | Jno. | 647 | B | 141 | |
| Pendleton | T. H. | 949 | K | 158 | |
| Phillips | Edgar | 1404 | D | 128 | |
| Phillips | Joseph | 302 | A | 9 | |
| Porter | J. W. | 2319 | F | 87 | |
| Porter | Samuel M. | 1225 | D | 16 | CO F 35 ILL INF |
| Pratt | C. A. | 1164 | C | 187 | |
| Reynolds | David | 418 | M | 66 | |
| Romine | Levi | 1697 | E | 12 | |
| Roon | Wm | 427 | A | 88 | |
| Rutledge | I. S.Q | 323 | M | 61 | |
| Shoemaker | Jacob | 670 | L | 193 | |
| Skillman | Joseph | 727 | L | 61 | |
| Smith | Dwight | 1778 | E | 212 | SGT |
| Smith | J. B. | 1662 | I | 90 | |
| Smith | J. B. | 1844 | I | 97 | |
| Smith | W.H. | 522 | B | 78 | Note: stone severely deteriorated |
| Snodgrass | Ambrose | 1509 | D | 89 | |
| Starkley | J. M. | 1302 | D | 30 | |
| Stewart | Thos. | 1484 | J | 164 | |
| Stookey | Wm. | 912 | C | 28 | |
| Strait | Zepheniah | 1702 | I | 74 | |
| Strever | J. B. | 2464 | G | 187 | CORP'L |
| Stuart | G. S. | 1444 | D | 7 | |
| Switzer | George F. | B | 152 | CO A 14 REGT ILL INF June 4 1865 (flat in front of 109) | |
| Taylor | G. W. | 2007 | F | 117 | |
| Vanzant | G.S. | 741 | B | 153 | |
| Varney | S. J. | 675 | L | 161 | LIEUT |
| Vinton | Sam'l | 602 | B | 126 | |
| Walter | J. P. | 244 | M | 57 | |
| Weidman | U.M. | 779 | B | 67 | |
| Wells | James | 443 | M | 67 | |
| White | Dan'l | 1798 | I | 92 | |
| White | M.W. | 482 | B | 12 | |
| Wildman | H. H. | 1301 | D | 13 | SGT |
| Wilmot | Walker | 192 | A | 134 | BGLR CO E 14 ILL CAV |
| Worley | W. J. | 176 | M | 139 |
Annapolis National Cemetery