Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Bates | S. T. | 913 | C | 45 | |
| Black | Chas. | 1159 | C | 120 | |
| Blackwell | W. T. | 369 | M | 165 | |
| Briggs | Duncan | 382 | A | 5 | |
| Briggs | E. A. | 1342 | J | 109 | |
| Chute | W. A. | 548 | L | 36 | |
| Clarke | Jno. | 1398 | D | 26 | |
| Clements | E. B. | 2376 | G | 110 | |
| Crawford | Wm. | 1800 | I | 113 | |
| Cummings | J. G. | 121 | N | 94 | |
| Curtis | J. G. | 1593 | E | 238 | |
| Daman ? | C.W. | 240 | A | 12 | |
| Dean | Westbrook | 568 | B | 42 | |
| Dever | W. N. | 1429 | J | 146 | |
| Dodge | G. W. | 2046 | H | 51 | |
| Donnell | Moses | 1448 | D | 75 | |
| Dore | H. A. | 2123 | F | 197 | |
| Duoghty | G.E. | 387 | A | 90 | |
| Eldridge | Alb't | 579 | L | 139 | |
| Finton | William | L | 169 | CO A 9 REGT ME INF Dec 22 1864 | |
| Floyd | O. F. | 1121 | C | 70 | |
| Ford | Jno. | 927 | C | 95 | |
| Gould | Ephraim Jr. | 1996 | H | 62 | |
| Hanning | Hiram | 2476 | G | 116 | |
| Haven | Octavius | 2361 | G | 27 | |
| Hetch | H. J. | 1757 | I | 43 | |
| Hind | W. J. | 2120 | F | 248 | |
| Hodgdon | O. P. | 140 | M | 103 | |
| Hubbard | Albro | 84 | N | 90 | |
| Jacobs | A. J. D. | 995 | K | 194 | |
| Jennings | Geo. | 1982 | F | 84 | |
| Jones | Caleb | 2416 | G | 202 | |
| Kirkland | William H. | N | 11 | CO I 3 ME INF Jun 8 1862 | |
| Knowles | H. T. | 1360 | D | 198 | |
| Leighton | Willis | 2240 | F | 5 | |
| Lovejoy | W. H. | 70 | N | 24 | SGT |
| Madison | J.D. | 315 | A | 76 | |
| Marcean | G. C. | 539 | L | 188 | |
| Messer | Alvin | 329 | M | 163 | |
| Mettle | Philip | 269 | A | 130 | |
| Miller | Jno. | 1458 | D | 159 | |
| Moore | Homer | 680 | L | 76 | |
| Morse | Chas. | 960 | C | 26 | |
| Osgood | A. E. | 1751 | I | 127 | SERG'T |
| Overlock | Eben | 1032 | K | 114 | |
| Piper | J. R. | 2314 | F | 172 | |
| Pomeroy | H. B. | 1786 | E | 76 | |
| Preston | B. R. | 2211 | F | 313 | |
| Rackliff | Nath'l | 1998 | H | 35 | |
| Richards | G.F. | 308 | A | 111 | |
| Ricker | Geo. | 1577 | I | 35 | |
| Ridout | R. B. | 497 | L | 153 | CORP'L |
| Roberts | Seth | 1145 | K | 115 | |
| Rollins | Oscar | 804 | L | 199 | |
| Rose | John | 815 | K | 50 | CO L 4 ME CAV Dec 17 1864 |
| Schales | C. V. | 2285 | F | 37 | |
| Scudder | S. H. | 560 | L | 24 | |
| Smith | L. J. | 1438 | J | 96 | |
| Smith | Thos. | 1368 | D | 78 | |
| Spaulding | H. B. | 1049 | D | 11 | |
| Sprowl | H. B. | 1817 | E | 177 | |
| Stackpole | Alex. | 1516 | J | 48 | |
| Standley | A. H. | 1359 | D | 181 | |
| Stevens | J. R. | 98 | N | 139 | |
| Studivant | L. P. | 1533 | J | 32 | |
| Sullivan | Mich'l | 875 | C | 165 | |
| Sweeny | Mich'l | 1889 | J | 128 | |
| Tabor | Charles H. | F | 20 | CO B 16 REGT MAINE INF Sept 17 1863 | |
| Verrill | Rich'd | 2126 | F | 146 | |
| White | Jno. | 643 | B | 73 | |
| Wilson | James | 1592 | E | 221 | |
| Young | William C. | 1208 | D | 119 |
Annapolis National Cemetery