Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Adams | R. W. | 2321 | F | 53 | |
| Armstrong | S. P. | 1460 | D | 125 | |
| Arnold | Chas. | 1280 | J | 72 | |
| Baldwin | Truman | 296 | M | 94 | |
| Barton | R.G. | 553 | B | 43 | |
| Belden | Orlando | 406 | M | 116 | CO G 16 CONN INF |
| Bogue | R. H. | 1343 | J | 92 | |
| Bosworth | F. H. | 1976 | F | 186 | |
| Burgmayer | Anton | 104 | N | 60 | |
| Buttry | Jno. | 533 | L | 103 | |
| Call | Jno. | 1476 | J | 148 | |
| Campbell | W. H. | 2242 | F | 39 | |
| Castle | E. W. | 1341 | J | 126 | |
| Chapman | F. H. | 1777 | E | 229 | |
| Cornell | Joseph | 2340 | G | 141 | |
| Corning | G. W. | 1179 | K | 65 | |
| Davis | C. B. | 2232 | F | 6 | |
| Dixon | W. J. | 538 | L | 106 | CORP'L |
| Donovan | Thos. | 1454 | D | 177 | |
| Dowley | Levi | 1469 | J | 29 | |
| Egart | C. I. | 1111 | C | 139 | |
| Evans | Willard | 2261 | F | 310 | |
| Farrar | David H. | F | 138 | CO a 14 CONN INF aug 10 1863 | |
| Feeks | Geo. | 1087 | K | 180 | |
| Forestner | Joseph | 1926 | E | 189 | Corp'l |
| Freeman | J. R. | 915 | C | 79 | |
| Gordon | W.H. | 399 | A | 4 | |
| Guniup | McIntyre | 580 | L | 156 | CORP'L |
| Hill | C. T. | 985 | K | 74 | |
| Hoey | Jno. | 194 | A | 150 | |
| Hoyt | C. H. | 1422 | J | 27 | |
| Jennings | Jno. | 1981 | F | 101 | |
| Kennedy | Thos. | 1570 | J | 169 | |
| Leggett | John | G | 111 | CO E 5 REGT CONN INF Aug 22 1863 | |
| McRoy | Wm. | 1470 | J | 46 | |
| Miller | C. A. | 971 | C | 161 | |
| Miller | Geo. | 274 | A | 95 | |
| Murphy | Pat'k | 950 | K | 141 | |
| O'Brien | Jno. | 2213 | F | 329 | |
| Pfeifer | Jno. | 612 | B | 40 | |
| Potts | J.A. | 570 | B | 8 | |
| Price | Alvin | 924 | C | 146 | |
| Provost | C. E. | 669 | L | 176 | |
| Russell | Wm. | 861 | C | 81 | |
| Sheppard | J. B. | 1008 | C | 24 | |
| Shepperd | Alonzo | 1951 | H | 17 | |
| Staub | Jno. | 856 | K | 103 | |
| Steinmetz | Christian | N | 41 | ||
| Stevens | G.F. | 606 | B | 142 | |
| Taylor | F. W. | 380 | M | 30 | |
| Taylor | J.B. | 190 | A | 100 | |
| Ward | E. A. | 2167 | F | 280 | |
| Warner | J.E. | 750 | B | 14 | |
| Whitcomb | A. P. | 1497 | D | 124 | |
| Young | Henry | 1344 | J | 75 |
Annapolis National Cemetery