Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
Note: surnames Ganaway through Myers are here; surnames Nash through Young are here.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Albel | Edwin | 1767 | E | 128 | |
| Alvord | Leonard | 764 | L | 213 | |
| Ament | Jno. | 1520 | J | 116 | SGT |
| Armstrong | Chas. | 1367 | D | 95 | |
| Atwater | Julius | 1473 | J | 115 | |
| Augutt | J. H. | 1143 | K | 149 | |
| Babcock | Dan'l | 703 | B | 19 | |
| Babcock | Jesse | 976 | C | 76 | |
| Backus | Lewis | 1245 | J | 105 | |
| Bacon | Chas. | 1635 | E | 202 | |
| Bacon | Edw'd | 788 | B | 100 | |
| Baker | James | 942 | K | 157 | |
| Baker | Rich'd | 1555 | D | 87 | |
| Ball | I. A. | 1907 | E | 54 | |
| Ballon | F. F. | 2205 | F | 211 | |
| Barker | Theo. | 2466 | G | 174 | |
| Barnes | James | 806 | K | 203 | |
| Barrett | Pat'k | 978 | C | 42 | |
| Barry | James | 1153 | C | 18 | |
| Bathrick | J. J. | 1483 | J | 181 | |
| Bauschatz | Nicholas | 328 | M | 146 | |
| Beck | Chas. | 518 | B | 146 | |
| Behlmer | Hermann | 627 | L | 192 | |
| Behrman | Jacob | 383 | A | 124 | |
| Bemis | M. L. | 2377 | G | 124 | |
| Bennett | J. E. | 1174 | C | 17 | |
| Bennett | Peter | 1403 | D | 111 | |
| Bettinger | Nicholas | 1898 | I | 100 | |
| Bigsby | A. E. | 1959 | F | 119 | |
| Black | Sylvester | K | 138 | CO G 85 REGT NY INF Dec 24 1864 | |
| Blakeman | Horace | N | 83 | Mar 7 1865 | |
| Bloomfield | Wm. | 99 | N | 140 | |
| Bohanan | J. W. | 248 | F | 43 | |
| Boice | A. J. | 1872 | E | 259 | |
| Bowen | W. H. | 1674 | E | 115 | |
| Bowers | Chas. | 2298 | F | 258 | |
| Bracken | James | 316 | C | 96 | |
| Bradley | Chas. | 2333 | G | 52 | |
| Bradley | James | 1109 | C | 105 | |
| Brasnan | Mich'l | 1063 | C | 141 | |
| Bray | James | 1804 | I | 45 | |
| Breckenridge | James | 1018 | C | 176 | SGT |
| Brink | G. S. | 1257 | D | 100 | |
| Brinkman | Henry | 2427 | G | 68 | |
| Britton | H. | 1188 | K | 218 | |
| Brower | Philip | 721 | L | 163 | |
| Brown | E. W. | 1388 | J | 145 | CORP'L |
| Brown | G. W. | 1567 | J | 118 | |
| Brown | J. H. | N | 13 | ||
| Brownie | Martin | 964 | C | 94 | |
| Bugbee | Chas. | 2267 | F | 208 | |
| Burke | Thos. | 1232 | J | 104 | |
| Burt | Eli | 884 | C | 14 | CO C 8 NY ARTY |
| Bush | Clinton | 1782 | E | 144 | |
| Butler | Geo. | 2045 | H | 64 | |
| Byler | Josephine | 2060 | F | 183 | |
| Calkins | James | 2133 | F | 27 | Note: not in grave locator |
| Campbell | Donald | 1683 | E | 250 | |
| Canfield | Pat'k | 2207 | F | 245 | |
| Canney | Patrick | 1138 | K | 216 | |
| Carlson | Wm. | 1880 | J | 127 | |
| Carney | Wm. | 2344 | G | 195 | |
| Carpenter | Lucien | 2203 | F | 177 | |
| Carr | Dan'l | 1967 | F | 255 | |
| Carroll | J. A. | 774 | L | 46 | |
| Carter | J.H. | 392 | A | 123 | |
| Carter | Wm. | 364 | M | 80 | |
| Casie | Nicholas | 1606 | E | 34 | |
| Catlin | Wm. | 673 | L | 194 | |
| Chace | W. W. | 866 | C | 64 | |
| Chaffee | W. R. | 1168 | C | 119 | |
| Chandler | A. T. | 2010 | F | 168 | |
| Charlson | Jerry | 2208 | F | 262 | |
| Churchill | J. N. | 2444 | G | 188 | |
| Clark | C. M. | 2264 | F | 259 | |
| Clark | G. W. | 921 | C | 181 | |
| Cline | Benj. | 1568 | J | 135 | |
| Clow | Louis | 2131 | F | 61 | |
| Coates | T. D. | 2227 | F | 91 | |
| Coffin | Franklin | B | 2 | 146 REGT NY INF Dec 3 1864 | |
| Cole | Stephen | 1556 | D | 70 | |
| Coleman | Benj. | 202 | A | 14 | CORP'L |
| Coman | Jno. | 879 | C | 97 | |
| Condon | James | D | 84 | PVT 24th CAV CO L NY JUL 20 1864 | |
| Conrad | Jno. | 8 | N | 129 | |
| Cook | Jno. | 2103 | F | 96 | |
| Coolage | Geo. | 874 | C | 182 | |
| Cooper | W. L. | 21 | N | 51 | |
| Corcoran | Mich'l | 124 | N | 46 | |
| Cornell | Oliver T. | F | 318 | CO H 5 REGT NY CAV Feb 6 1912 | |
| Covell | Cyrus Jr. | 492 | L | 152 | |
| Coyne | Jno. | 932 | C | 12 | |
| Crandle | Silas | 899 | K | 190 | |
| Crawford | James | 1875 | E | 208 | |
| Crawley | Nathan | K | 155 | CO B 124 NY INF | |
| Creighton | Mih'l | 1118 | C | 121 | |
| Cripey | Sam'l | 1883 | E | 72 | |
| Crounse | H. J. | 2351 | G | 140 | |
| Cullen | Jno. | 2318 | F | 104 | |
| Cullen | Jno. | 53 | G | 128 | CORP'L |
| Curgill | Wm. | 765 | L | 198 | |
| Darling | David K. | E | 70 | CPL CO H 142 NY INF October 13 1864 | |
| Davess | David | 1897 | I | 117 | |
| Davis | A. W. | 1312 | D | 200 | SGT |
| Davis | L. H. | 625 | L | 174 | |
| Delong | James | 2114 | F | 283 | |
| Demerest | Wm. | 1851 | I | 64 | |
| Dempster | G. F. | 1882 | E | 89 | |
| Dennen | James | E | 124 | CO H 164 NY INF October 9 1864 | |
| Depuy | S. W. | 876 | C | 148 | |
| Desmon | Dan'l | 1015 | C | 143 | |
| Dieffendorf | Joseph | A | 6 | CO H 97 NY INF | |
| Dixon | Archibald | 38 | N | 37 | |
| Doh | Christian | J | 171 | CO B 48 REGT NY INF April 26 1864 | |
| Dolph | D. W. | 2470 | G | 117 | |
| Donnelly | Thos. | 2364 | G | 10 | |
| Donnely | Thos. | 1445 | D | 24 | |
| Donovan | C.J. | 263 | A | 28 | |
| Dooley | Jno. | 2184 | F | 10 | |
| Dorrell | Henry | 1699 | I | 23 | |
| Down | Mich'l | 326 | M | 112 | |
| Downs | Alfred | 2433 | G | 67 | |
| Downs | William H. | K | 172 | CO K 49 NY INF Sep 12 1862 | |
| Drake | N. L. | 1724 | E | 181 | |
| Drewlock | And'w | 1631 | E | 134 | |
| Dubois | Jeheil | 377 | M | 81 | |
| Duckett | Henry | 2339 | G | 126 | |
| Dunn | Sam'l | 1551 | D | 155 | |
| Dwyer | Edw'd | 100 | N | 124 | |
| Earl | J. W. | 183 | M | 20 | |
| Ellerby | Thos. | 2307 | F | 291 | |
| Emmerson | H. W. | 1725 | E | 215 | |
| Evans | B.F. | 432 | A | 121 | |
| Evanson | Horatio | 1531 | J | 66 | |
| Failing | Horace | 412 | M | 168 | SGT |
| Farley | Mich'l | 1420 | D | 8 | |
| Farrell | James | 1490 | D | 5 | |
| Feeley | Edw'd | 557 | B | 111 | |
| Feeney | James | 892 | K | 121 | |
| Feldman | Jno. | 1565 | J | 84 | |
| Fiedman | Jno. | 1594 | E | 237 | |
| Finerty | Owen | 147 | A | 17 | Co B 170 NY INF |
| Fingle | Wm. | 2501 | E | 268 | |
| Fisher | Arch'd | 665 | L | 109 | |
| Fitch | Jno. | 56 | N | 23 | |
| Fitch | Pat'k | 1298 | J | 124 | |
| Fitzgerald | James | 1522 | J | 150 | |
| Fitzsimmons | Rich'd | 1984 | F | 50 | |
| Flood | Thos. | 435 | A | 70 | |
| Foley | Matthew | 1074 | C | 38 | |
| Ford | Henry | 1596 | E | 203 | |
| Fors | C. W. | 2286 | F | 54 | |
| Foster | Jno. | 1735 | E | 146 | |
| Fountain | Jacob W. | 156 | A | 152 | CO F 148 NY INF |
| Fowler | Wm. | 748 | B | 34 | |
| Fox | D. D. | 31 | N | 68 | |
| Fox | Whitcomb | 1401 | D | 77 | |
| Frey | Hippolit | 2439 | G | 150 | |
| Fried | Jno. | 1065 | C | 175 | |
| Friedel | Jno. | 1266 | D | 167 | |
| Fritz | Chas. | 232 | M | 42 | |
| Fry | P. S. | 1471 | J | 63 | |
| Fulham | Lawrence | 2040 | H | 63 | |
| Fuller | Henry | 1575 | I | 69 | |
| Furnia | E. | 1425 | J | 78 |
Annapolis National Cemetery