Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
Note: surnames Gayley through Murphy are here; surnames Nalor through Zumkeller are here.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Campbell | Jacob | 1846 | I | 131 | |
| Canahan | And'w | 1758 | I | 26 | |
| Carpenter | Wm | 565 | B | 93 | |
| Carr | B. F. | 179 | M | 88 | |
| Carter | Wm. | 1161 | C | 154 | |
| Chambers | J. W. | 1223 | D | 50 | |
| Chase | G. W. | 1390 | J | 111 | |
| Christy | Dickson | 316 | A | 59 | |
| Clark | Benjamin F. | I | 83 | SGT CO G 62 REGT PA INF July 26 1862 | |
| Clark | Chas. | 1230 | J | 70 | |
| Clark | Denton | 1512 | D | 38 | |
| Clark | Jacob | 26 | N | 131 | |
| Clifton | H. Y. | 2460 | G | 133 | LIEUT PA |
| Cline | T. L. W. | 1431 | J | 180 | |
| Connor | Pat'k | 1609 | I | 19 | |
| Conrad | Absalom | 1647 | E | 82 | |
| Conway | J. A. | 762 | L | 197 | |
| Cordell | Isaac | 2805 | F | 325 | |
| Coy | Asa | 2088 | H | 38 | |
| Cramer | Jacob | 801 | L | 149 | |
| Craw | Henry | 1802 | I | 79 | |
| Crock | W. T. | 1465 | D | 40 | |
| Cronicker | jacob | 1472 | J | 80 | |
| Cross | Nicholas | 773 | L | 63 | |
| Cummings | J. W. | 2320 | F | 70 | |
| Cutcheon | J. E. | 1824 | E | 223 | |
| Dahle | Sylvester | 689 | B | 71 | |
| Davis | Alfred | 2312 | F | 206 | |
| Davis | W. J. | 1395 | J | 26 | |
| Deacon | J. S. | 1147 | K | 81 | |
| Deats | James | 2161 | F | 264 | CO E 67 PA INF |
| Debtman | James | 530 | L | 52 | |
| Devaney | Patrick | K | 51 | CO F 52 PA INF Dec 3 1864 | |
| Devenny | T.J. | 438 | A | 19 | |
| Devins | Geo. | 1889 | I | 31 | |
| Dickison | Sam'l | 233 | A | 131 | |
| Donahue | James | 1717 | E | 62 | |
| Donelson | James | N | 66 | CO K 190 REGT PA INF March 24 1865 | |
| Downing | David | 2150 | F | 77 | |
| Dreibelbis | C.W. | 507 | B | 45 | |
| Duke | Robt | 2079 | F | 114 | |
| Eager | Henry | 2206 | F | 228 | |
| Ehrman | Fred'k | 304 | A | 43 | |
| Elder | Sam'l | 403 | M | 65 | |
| Emery | Isaac | 1377 | J | 76 | |
| Emmell | Henry | 2369 | G | 33 | CORP'L |
| English | Jno. | 2198 | F | 92 | |
| Evans | J. A. | 1544 | D | 156 | |
| Farrister | Dan'l | 1022 | C | 108 | |
| Fesmire | Jno. | 1124 | C | 19 | |
| Fetterman | Wm. | 1823 | E | 261 | |
| Finch | L. C. | 206 | M | 55 | |
| Fink | Wm. | 1041 | K | 212 | |
| Fisher | S. W. | 1277 | J | 21 | |
| Fitzner | Jno. | 709 | L | 77 | |
| Flanagan | Henry A. | H | 45 | SGT TRP H 16 REGT PA CAV June 14 1865 | |
| Fleegle | Edward | B | 1 | CO B 54 REGT PA INF Dec 4 1864 | |
| Fletcher | M. H. | 1798 | I | 129 | |
| Forbes | R. A. | 2186 | H | 42 | |
| Fox | W. | 2386 | G | 180 | SGT |
| Frukerson | H. R. | 2168 | F | 263 | |
| Fry | Jno. | 1402 | D | 94 | |
| Fulton | Harry | 847 | K | 170 | |
| Fulton | R. A. | 139 | M | 120 | |
| Fulton | W. T. | 1958 | F | 102 |
Annapolis National Cemetery