Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Abbott | James | 1142 | K | 166 | |
| Alexander | E.B. | 652 | B | 106 | |
| Algier | Andrew | 1789 | E | 25 | |
| Anderson | Jno. | 181 | E | 194 | |
| Andis | Levi | 1716 | E | 46 | |
| Beaver | Jno. | 1827 | E | 193 | |
| Beevins | Benjamin | M | 185 | PVT CO E 57 IND INF JUN 17 1865 | |
| Blair | Israel | 2052 | F | 47 | |
| Bone | Cyrus | 1906 | E | 38 | |
| Britton | James | 1274 | D | 31 | |
| Burghen | Calvin | 1184 | K | 150 | CO I 75 IND INF |
| Burghin | Calvin | 1186 | K | 184 | |
| Caille | John E. | E | 172 | TRP H 8 REGT IND CAV March 13 1863 | |
| Choadt | Valentine | 2245 | F | 90 | |
| Clifford | D. | 1212 | D | 187 | |
| Conway | Wm. | 1696 | E | 30 | |
| Craig | Noah | 1797 | I | 112 | CORP'L |
| Daily | James | 923 | C | 163 | |
| Deegan | Jno. | 1706 | I | 126 | CORP'L |
| Dent | J. H. | 1695 | E | 47 | |
| Dwesa | Thos. | 1697 | E | 236 | |
| Eckstein | John | B | 16 | SGT CO G 13 IND REGT Dec 7 1864 | |
| Edwards | J. H. | 1626 | E | 50 | |
| Esslestein | Jno. | 362 | M | 46 | |
| Everhart | J. B. | 2289 | F | 105 | |
| Fennemore | Jno. | 289 | A | 29 | |
| Filbert | Wilson | 1741 | E | 45 | |
| Fleming | James | 1661 | I | 107 | |
| Garrett | L. L. | 1258 | D | 117 | |
| George | W. W. | 487 | L | 67 | |
| Goepner | Chas. | 1522 | J | 167 | |
| Gudegeon | Sam'l | 314 | A | 93 | |
| Hamilton | Sam'l | 29 | N | 100 | |
| Harris | F. J. | 1754 | I | 94 | |
| Hatt | R. C. | 1304 | D | 64 | |
| Hedrick | G W. | 2253 | F | 226 | |
| Henderson | J. M. | 1855 | E | 175 | |
| Hoover | G. W. | 1263 | D | 163 | |
| Howard | A. C. | 1291 | J | 158 | |
| Hughes | W. F. | 1214 | D | 203 | SGT |
| Johnson | Joseph | 153 | A | 119 | |
| Justice | Hiram | 1866 | E | 192 | |
| Kearns | Wm. | 1616 | I | 122 | |
| Kelly | F. W. | 860 | K | 35 | |
| Kelly | Joseph | 1255 | D | 66 | |
| Keown | Rob't | 1319 | D | 97 | CORP'L |
| Kimball | G. F. | 1306 | D | 98 | |
| Kinder | Geo. | 1558 | D | 36 | |
| Kinney | J. J. | 1537 | D | 37 | |
| Kline | Chas. | 1910 | E | 58 | |
| Lash | Wesley | 346 | A | 75 | |
| Layton | Sylvester | 1640 | E | 201 | |
| Magner | W.H. | 424 | A | 37 | CORP'L |
| Marsh | C. C. | 1504 | D | 174 | |
| Martin | W. H. | 442 | M | 50 | CORP'L |
| Mathews | Henry | 1655 | I | 55 | |
| McGowen | Miletus | 2374 | G | 83 | SGT |
| Meyers | Thos. | 605 | B | 159 | |
| Missler | Henry | 1808 | E | 24 | |
| Nauton | Dennis | 187 | A | 49 | |
| Neikart | J. W. | 1076 | C | 6 | |
| Parker | W. G. | 851 | K | 188 | |
| Perry | Joseph | 209 | M | 106 | |
| Petro | Lewis | 1085 | K | 146 | |
| Powell | Squire | 167 | M | 36 | |
| Prather | B.R. | 398 | A | 21 | |
| Pruett | Fred'k | 1963 | F | 187 | |
| Reinhart | Elias | 998 | K | 143 | |
| Ross | S. C. | 1734 | E | 163 | |
| Rouse | John L. | 2001 | F | 15 | CO G 73 IND INF |
| Sanders | Bartlett | 679 | L | 93 | |
| Sanders | Levi | 1663 | I | 73 | |
| Sandmann | Dedrick | 1684 | E | 233 | |
| Schinster | Philip | 2152 | F | 111 | |
| Shant | Jno. | 1860 | E | 90 | |
| Smith | B. M. | 1665 | I | 39 | |
| Smith | Jonathan | 552 | B | 26 | |
| Smith | W. N. | 2266 | F | 225 | |
| Snyder | Jno. | 1710 | I | 58 | CORP'L |
| Springer | Mich'l | 799 | L | 115 | |
| Starbuck | Elias | 765 | L | 29 | |
| Stephens | W. | 549 | L | 19 | |
| Stogee | H.R. | 351 | A | 142 | |
| Stoner | Philip | 1315 | D | 165 | |
| Sulin | Mich'l | 808 | K | 169 | |
| Thompson | Thos. | 1664 | I | 56 | |
| Utley | Wm. | 691 | B | 105 | |
| Watson | Dan'l | 1857 | E | 40 | |
| Welsh | David | 1627 | E | 66 | |
| Wiley | P. P. | 591 | L | 55 | CORP'L |
| Wilson | S. B. | 325 | M | 95 | |
| Wise | S. S. | 941 | K | 140 | |
| Yockey | Henry | 1891 | I | 65 |
Annapolis National Cemetery