Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Bedell | Chas. | 2486 | G | 101 | |
| Bixby | Almon | 1978 | F | 152 | |
| Brewster | E.H. | 224 | A | 30 | |
| Brother | Juffel | 1495 | D | 90 | |
| Call | Wm. | 2055 | F | 98 | |
| Clifford | G. M. | 848 | K | 187 | [ed. note - raised lettering, no shield] |
| Cohakey | N.A. | 197 | A | 99 | |
| Cutts | Loren | 2048 | H | 21 | CORP'L |
| Davis | J. E. | 1209 | D | 136 | CORP'L |
| Dewey | G.W. | 658 | B | 4 | |
| Dupluse | Julius | H | 77 | PVT CO I 3 VT INF | |
| Flower | Lewis | 674 | L | 177 | |
| Goldthwait | Frank | H | 80 | CO E 5 VT INF June 11 1862 | |
| Gould | O.A. | 698 | B | 104 | |
| Hibart | Vital | 1279 | J | 55 | |
| King | Edward Jr. | 1187 | K | 201 | CO B 1 VT CAV |
| Lewis | I. H. | 1200 | J | 18 | |
| McEvoy | Edw'd | 778 | B | 50 | CORP'L |
| McNella | James | 2080 | F | 97 | |
| Moses | Silas | 1704 | I | 108 | CO A 1 VT CAV |
| Osier | Peter | K | 32 | CO C 9 VT INF Dec 15 1864 | |
| Paguin | Trifley | 1947 | H | 70 | |
| Parmelee | L. D. | 1137 | K | 199 | CORP'L |
| Porter | G. W. | 373 | M | 149 | |
| Reed | Silas | 1539 | D | 71 | |
| Reynolds | S. M. | 1452 | D | 143 | CORP'L |
| Rice | Jno. | 719 | L | 196 | |
| Richmond | Burt | 1973 | F | 237 | |
| Robinson | Wm. | 1585 | E | 102 | |
| Rogers | S. B. | 490 | L | 118 | |
| Scott | Alex. | 1861 | E | 107 | |
| Sharland | Thos. | 1871 | E | 276 | |
| Smith | George H. | I | 46 | CO K 3 REGT VT INF SP AM WAR September 13 1862 | |
| Smith | W. E. | E | 242 | PVT CO E VT OCT 1 1863 | |
| StGeorge | Peter | 2413 | G | 166 | |
| Varney | H. . | 857 | K | 86 | CORP'L |
| Waldron | Benj. | 300 | M | 26 | |
| Ware | Jason P. | H | 81 | CPL CO K 5 VT INF July 21 1862 | |
| Webster | N. L. | 544 | L | 104 |
Annapolis National Cemetery