Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Anderson | Alex. | 622 | L | 124 | |
| Bauer | Andreas | 1027 | C | 23 | |
| Bazine | Jules | 105 | N | 44 | |
| Beck | Stephen | 391 | A | 140 | |
| Brady | Walter | 619 | L | 73 | |
| Brand | Brindley | A | 16 | SGT CO A 14 NJ INF Dec 6 1864 | |
| Breece | Joseph | 2117 | F | 299 | |
| Brennan | Wm. | 672 | L | 209 | |
| Brown | David | 93 | N | 59 | |
| Brown | V.N. | 234 | A | 114 | |
| Conway | Jno. | 337 | M | 79 | |
| Cunningham | Pat'k | 2074 | F | 199 | |
| Elliot | John | J | 172 | CO B 12 REGT NJ INF Dec 9 1863 | |
| Evertson | W. F. | 1723 | E | 164 | |
| Feiclor | Ernest | 1318 | D | 114 | |
| Garrison | David | 430 | A | 139 | |
| Hahn | Philip | 1867 | E | 209 | |
| Hendrickson | Rich'd | 519 | B | 129 | |
| Herbert | Obediah | 2259 | F | 328 | |
| Huested | Francis | 196 | A | 116 | |
| Hult | Wm. | 1275 | D | 14 | |
| Kebler | Leonhart | 2180 | F | 59 | |
| Kerlin | J. B. | N | 84 | CORP'L Mar 7 1965 [sic] | |
| King | Henry | C | 31 | CPL CO I 1 REGT NJ INF | |
| Labaw | G. F. | 96 | N | 107 | |
| Lanning | A. H. | 1999 | H | 19 | |
| Lewis | M. H. | 931 | C | 27 | |
| Lord | Bethuel | 1604 | E | 67 | |
| Losey | Peter | 162 | A | 50 | |
| Masie | Fred'k | 676 | L | 144 | CORP'L |
| Matthews | Thomas | 48 | N | 86 | |
| McCann | W. A. | 143 | M | 52 | |
| Mollen | Felix | 2 | G | 129 | |
| Nichols | H. H. | 102 | N | 92 | |
| Norcross | Tho's | 2405 | G | 58 | CORP'L |
| Owen | Aaron | 2430 | G | 38 | CO F 6 NJ INF |
| Potts | Wm. | 1477 | J | 165 | |
| Remers | Rudolph | 22 | N | 67 | |
| Roberts | Austin | 2243 | F | 56 | |
| Russell | David | 694 | B | 156 | SGT |
| Sharp | Wm. | 2343 | G | 183 | |
| Smith | Geo. | 1079 | K | 44 | |
| Snover | E. H. | 1830 | E | 142 | |
| South | Rich'd | 692 | B | 122 | |
| Trussler | P. J. | 1250 | J | 20 | |
| Wilson | Jno. | 1053 | K | 25 |
Annapolis National Cemetery