Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Beeler | John | B | 148 | CO G 11 REGT IOWA INF Jan 9 1865 (flat in front of 149) | |
| Brown | Andrew J. | N | 123 | PVT CO C 28 IOWA INF Mar 15 1865 | |
| Buckler | J. A. | 2142 | H | 55 | |
| Burns | Joseph | 855 | K | 120 | |
| Burton | E.L. | 311 | A | 144 | |
| Clendenin | Thos. | 1598 | E | 169 | |
| Evans | J.P. | 607 | B | 125 | |
| Gerthaffer | Joseph | 308 | A | 26 | |
| Gilbert | A.D. | 596 | B | 24 | |
| Hancock | F. E. | 1677 | E | 166 | |
| Hight | James G. | F | 139 | CO G 8 REGT IOWA INF Oct 21 1863 | |
| Johnson | James | 1825 | E | 244 | |
| Kinsinger | Philip | 205 | M | 38 | |
| Link | J. M. | 115 | N | 125 | |
| Mahaffey | Jno. | 2451 | G | 91 | |
| Mahaney | J. D. | 1480 | J | 166 | |
| Majors | W. W. | 2008 | F | 134 | SGT |
| Maple | Gideon | 1037 | K | 144 | |
| Massie | Peter | 270 | A | 147 | |
| Miller | G. W. | 1273 | D | 48 | |
| Mountain | W.S. | 831 | C | 133 | Note: Top of stone nearly illegible |
| Musteler | Geo. | 1909 | E | 88 | Corp'l |
| Perry | E. R. | 1939 | I | 33 | |
| Poor | Henry | 1116 | C | 155 | |
| Richmond | Timothy | 92 | N | 43 | SGT |
| Rieckey | Murat | 951 | K | 124 | |
| See | A. M. | 1977 | F | 169 | |
| Sigman | Chas. | 2030 | F | 99 | |
| Silcott | W.W. | 781 | B | 101 | |
| Smice | David | 1357 | D | 147 | |
| Smutz | W. A. | 1993 | H | 79 | SGT TRP H 16 REGT PA CAV June 14 1865 |
| Sphon | Henry | 712 | L | 128 | |
| Stage | Albert | E | 122 | Corp'l Nov 3 1862 | |
| Stone | Sam'l | 1960 | F | 136 | |
| Tannyhill | Wm. | 1980 | F | 118 | |
| Tracey | Alfred | K | 69 | PVT Oct 2 1863 | |
| Van Dyke | Dan'l | 729 | L | 27 | |
| Weygandt | And'w | 186 | A | 32 | |
| White | W. G. | 2337 | G | 98 | |
| Wiley | James F. | N | 122 | PVT CO E 22 IOWA INF Mar 16 1865 |
Annapolis National Cemetery