Annapolis National Cemetery
Because not all Civil War grave markers have a reference to a state, this listing is necessarily incomplete.
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
Other data |
|---|---|---|---|---|---|
| Absher | Jno. | 466 | B | 64 | |
| Ashley | Josiah | K | 206 | CO B 2 REGT TENN INF Dec 10 1864 | |
| Bennett | Aaron A | C | 8 | CO B TENN INF CORP'L C.S.A | |
| Brackett | Jno. | 2393 | G | 82 | |
| Burwick | David H. | K | 71 | ||
| Butler | H. M. | 1776 | E | 246 | |
| Butler | John M. | 1479 | J | 183 | CO B 11 TENN CAV |
| Cary | Alex. | 1091 | K | 198 | |
| Cleaver | Albert | 352 | A | 125 | |
| Coken | John | N | 135 | PVT TENN INF Jan 27 1865 | |
| Coonts | James | 1459 | D | 142 | |
| Cornutt | Wesley | 128 | N | 31 | |
| Curtis | A. | 2106 | F | 147 | |
| Davidson | J.A. | 744 | B | 102 | |
| Davis | Asa | 1193 | J | 137 | |
| Davis | W. M. | 2003 | F | 49 | SGT |
| Disheron | James | 268 | A | 113 | |
| Duke | Benj. | 1503 | D | 191 | |
| Eads | J. M. | 954 | K | 73 | |
| Elinor | Rob't | 227 | A | 81 | |
| Epperson | J. C. | 1361 | D | 197 | |
| Farmer | J.R. | 350 | A | 143 | |
| Farrow | J. W. | 2472 | G | 89 | |
| Fox | Rasnom | 1541 | D | 105 | |
| Frank | Jackson | 1355 | D | 113 | CORP'L |
| Glascog | Wm. | 560 | B | 162 | |
| Green | Elisha | J | 160 | SGT CO B 11 TENN CAV April 8 1864 | |
| Hathaway | Lawson | 395 | A | 72 | |
| Hatmaker | Jno. | 654 | B | 72 | |
| Herman | Plesant | 1146 | K | 98 | |
| Holley | W. S. | 1043 | K | 111 | |
| Houston | Samuel B. | F | 123 | CPL CO D 2d TENN CAV Mar 13 1863 | |
| Hunt | W. B. | 1231 | J | 87 | |
| Hutchenson | Reuben | 956 | K | 39 | |
| Hynds | Isaac M. | M | 151 | SERG CO F 9 TENN CAV Mar 22 1865 | |
| Inman | Joseph | 1856 | E | 22 | |
| Jackson | G.M. | F | 165 | CO B 12 TENN VOLS CSA | |
| Karns | R. E. | 576 | L | 88 | |
| King | F. J. | 629 | L | 159 | |
| Laughner | James | 1793 | I | 44 | |
| Lawson | S.B. | 739 | B | 137 | |
| Leinhart | C. Q. | 965 | C | 111 | |
| Lingo | Thos. | 1097 | K | 96 | |
| Lomenick | W. P. | 1098 | K | 79 | CORP'L |
| Malone | Wm. | J | 174 | PVT CO B 11 TENN CAV Mar 24 1864 | |
| McGee | A. C. | 408 | M | 150 | SGT |
| McMillen | Samuel | A | 105 | TRP K 8 REG TENN CAV March 13 1865 (flat in front of 121) | |
| Messer | Suget | 717 | L | 210 | |
| Miers | James | 1283 | J | 123 | |
| Miller | Isaac | 1743 | E | 10 | |
| Miller | Milburn | 1086 | K | 163 | |
| Moorelock | J. B. | 219 | M | 56 | |
| Muse | P. M. | 2130 | F | 78 | |
| Osborne | Hiram | 347 | A | 92 | |
| Pasham | L.H. | 469 | B | 115 | |
| Penn | James | 2219 | F | 227 | |
| Pevahouse | J. J. | 1303 | D | 47 | |
| Pond | D. A. | 2441 | G | 177 | CORP'L |
| Prester | M. T. | 718 | L | 94 | |
| Prophet | J. N. | 447 | M | 135 | |
| Raynes | G. B. | 1571 | I | 137 | |
| Richards | J. | 1588 | E | 153 | |
| Roland | W. C. | 2452 | G | 78 | |
| Ross | J. C. | 997 | K | 160 | |
| Rust | J. T. | 2336 | G | 85 | |
| Salts | Wm. | 2354 | G | 97 | |
| Singleton | Leonard | 648 | B | 158 | |
| Smith | Calloway | 464 | B | 30 | |
| Spain | Sam'l | 1439 | J | 79 | |
| Speers | Dan'l | 1919 | E | 258 | |
| Stonecipher | Joseph | 624 | L | 158 | |
| Story | Wm. | 1617 | I | 105 | |
| Stout | Johnson | 1912 | E | 139 | |
| Sutton | L | 561 | B | 161 | |
| Trent | Pleasant | 187 | M | 154 | |
| Vaughn | Thomas J. | 584 | L | 173 | CO A 2 TENN INF |
| Williams | Sam'l | 1032 | K | 59 | CORP'L |
| Willis | G.M. | 595 | B | 7 | |
| Wilson | James | 1904 | E | 3 | |
| Winningham | H. A. | 982 | K | 22 | |
| Winstead | Riley | 1098 | K | 164 | |
| Woods | Jno. | 1287 | J | 188 | |
| Young | Henry | 2461 | G | 148 |
Annapolis National Cemetery