Annapolis National Cemetery
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
State | Other data |
|---|---|---|---|---|---|---|
| Saddler | Wm. | 116 | N | 141 | U.S.C.T. | |
| Saffield | Melvin T. | D | 230 | Maryland PVT 1 CL INFANTRY March 7 1915 November 8 1945 | ||
| Sailing | Fred'k | 599 | B | 75 | NY | |
| Sailor | Jacob | 1602 | E | 101 | PA | |
| Saleter | Jacob | 803 | L | 182 | PA | |
| Salts | Wm. | 2354 | G | 97 | TENN | |
| Sampson | Joseph | 1630 | E | 117 | MASS | |
| Samuels | E.H. | 2500 | B | 172 | USN | |
| Sanborn | Dan'l Jr. | 330 | M | 180 | WIS | |
| Sanderline | Isaac | 2407 | G | 81 | WIS | |
| Sanders | Bartlett | 679 | L | 93 | IND | |
| Sanders | G. L. | 372 | M | 166 | PA | |
| Sanders | Jno. | 2118 | F | 282 | OHIO | |
| Sanders | Levi | 1663 | I | 73 | IND | |
| Sanders | Sylvester | 294 | M | 128 | PA | CORP'L |
| Sandmann | Dedrick | 1684 | E | 233 | IND | |
| Sangel | Mich'l | 2383 | G | 204 | PA | |
| Sarah | Thos. | 2499 | B | 171 | USN | |
| Sattmary | Cecilia J. | C | 169 | July 22 1884 February 27 1956 Fife of CMUS H. O. Sattmary USN | ||
| Sattmary | Herman G | B | 82 | CMM U S Navy World War II Jul 5 1908 Mar 6 1987 | ||
| Sattmary | Herman Otto | C | 152 | MARYLAND BMSTR US NAVY World War I & II January 12 1896 July 27 1963 | ||
| Sattmary | Thelma S. | B | 82 | His wife Feb 8 1910 Jan 8 1975 | ||
| Saunders | R. | 459 | L | 49 | OHIO | |
| Savoy | Charley | C | 199 | MARYLAND PVT 811 PIONEER INF March 10 1939 | ||
| Saxton | Ransom | 385 | A | 56 | ||
| Sayer | A. | 706 | L | 26 | MD | |
| Scantlin | M. T. C. | 879 | C | 132 | VA | CORP'L |
| Scarborough | Leo Roy | M | 119 | INDIANA CHMACH US NAVY WORLD WAR II December 5 1905 December 8 1953 | ||
| Scarborough | Sarah A. | M | 102 | Apr 7 1900 Aug 26 1994 Wife of CMM Leo Roy Scarborough USN | ||
| Schaeffer | A. | 2268 | F | 191 | PA | |
| Schaffer | Joseph | 2165 | F | 314 | NY | |
| Schaler | Jno. | 2141 | H | 68 | USA | |
| Schales | C. V. | 2285 | F | 37 | ME | |
| Schefer | Geo. | 2174 | F | 161 | OHIO | |
| Scherger | John K. | E | 254 | 1ST SGT OD CO G 1 REGT MD INF SP AM WAR JAN 14 1939 | ||
| Scherger | Maggie E. | E | 254 | His wife Dec 22 1947 | ||
| Scheyer | Wm. | 123 | N | 62 | USVV | |
| Schinster | Philip | 2152 | F | 111 | IND | |
| Schipfinger | Chas. | 1394 | J | 43 | NY | |
| Schlagheck | Henry | 2053 | F | 64 | WIS | |
| Schmeidt | L.S. | 358 | A | 23 | PA | SGT |
| Schmidt | Nicholas | 826 | C | 168 | WIS | |
| Schmith | Anthony | 832 | C | 116 | PA | |
| Schmitt | Andrew J. | N | 160 | MARYLAND CSF USNR WORLD WAR II Feb 6 1906 Oct 11 1952 | ||
| Schmitt | Ethel F. | N | 144 | Dec 30 1915 Dec 22 1992 Wife of CDF Andrew Schmitt USN | ||
| Schott | Charles Henry | O | 60 | CWT US NAVY WORLD WAR I Apr 6 1887 Feb 15 1984 | ||
| Schott | J. | 2382 | G | 193 | NY | |
| Schott | Mabel | O | 59 | May 12 1889 April 16 1960 Wife of CWT C. H. Schott USN | ||
| Schriber | P. J. | 1508 | D | 106 | NY | |
| Schroeder | Chas. Sr. | 1308 | D | 132 | WIS | |
| Schroeder | Fred'k | 2154 | F | 145 | NY | |
| Schuttle | August | 2453 | G | 66 | MASS | |
| Schwisters | Franz | 2095 | H | 39 | NY | CORP'L |
| Scorce | Wm. | 1144 | K | 132 | OHIO | |
| Scott | Alex. | 1861 | E | 107 | VT | |
| Scott | Curtis Isiah | E | 304 | MARYLAND TN US NAVY WORLD WAR II MARCH 31 1925 JULY 18 1957 | ||
| Scott | D. V. | 1436 | J | 130 | NY | |
| Scott | Elisha | 498 | L | 136 | KY | |
| Scott | G. G. | 1790 | E | 8 | PA | |
| Scott | Jacob | 1814 | E | 126 | MICH | |
| Scott | Jno. | 2302 | F | 326 | MASS | |
| Scudder | S. H. | 560 | L | 24 | ME | |
| Searle | Wm. | 2235 | H | 44 | OHIO | |
| Seddely | Stephen | 73 | N | 25 | USA | |
| See | A. M. | 1977 | F | 169 | IOWA | |
| Seely | W.W. | 610 | B | 74 | PA | CORP'L |
| Seigler | Philip | 1464 | D | 57 | PA | |
| Seiner | Nicholas | 1833 | E | 91 | NY | |
| Seitz | J. | 1964 | F | 204 | PA | |
| Seitzinger | Arthur Edward | O | 64 | PENNSYLVANIA PHM1 US NAVY WORLD WAR I April 26 1895 February 1 1962 | ||
| Seitzinger | Eunice G. | O | 63 | Aug 19 1898 Mar 7 1960 Wife of PHM1 A. E. Seitzinger USN | ||
| Sentens | Wm. | 2463 | G | 175 | KY | |
| Settle | John E. | E | 210 | OHIO | JOHN son of John & Elizabeth SETTLE Died at parole Camp Annapolis, MD Mar 23 1863 Aged 18 yrs 5 m's 9 d's Co L 41. Regt OVI - private stone | |
| Severence | N. E. | 1493 | D | 56 | MICH | |
| Sevoy | Joshua | 2513 | A | 157 | U.S.C.T. | |
| Shanahan | M. | 1170 | C | 85 | NY | |
| Shanley | James H. | G | 65 | NH | CO C 9 REGT NH INF April 24 1864 | |
| Shant | Jno. | 1860 | E | 90 | IND | |
| Sharland | Thos. | 1871 | E | 276 | VT | |
| Sharp | Fred'k | 2507 | B | 177 | U.S.C.T. | |
| Sharp | Geo. | 2231 | F | 23 | KAN | |
| Sharp | Wm. | 2343 | G | 183 | NJ | |
| Shaw | Geo. | 2371 | G | 50 | MICH | |
| Shaw | Joshua | 1256 | D | 83 | OHIO | |
| Shaw | Milton M. | A | 122 | NY | SGT CO C 75 NY INF March 22 1865 | |
| Shaw | Tomas Peter | G | 17 | MARYLAND MESS ATTENDANT 2CL US NAVY April 13 1944 | ||
| Shaw | William | E | 35 | NY | CO G 69 NY INF Aug 14 1864 | |
| Sheer | Wm. | 1216 | D | 169 | NY | |
| Sheppard | J. B. | 1008 | C | 24 | CONN | |
| Shepperd | Alonzo | 1951 | H | 17 | CONN | |
| Sherger | Duane | 598 | B | 58 | NY | |
| Sheriyer | Peter | 1307 | D | 115 | NY | |
| Sherlock | Matthew | 1507 | D | 123 | PA | |
| Sherman | L. B. | 379 | M | 47 | NY | |
| Shields | Jno. | 1282 | J | 106 | NY | |
| Shiery | David | 11 | G | 144 | PA | |
| Shissler | Alb't | 810 | K | 135 | PA | |
| Shoemaker | Jacob | 670 | L | 193 | ILL | |
| Shores | William F. | G | 210 | MARYLAND SP4 CO A ENGR BN VIETNAM October 19 1943 March 18 1972 | ||
| Shores | William J. Jr. | K | 220 | SGT US ARMY WORLD WAR II Jan 28 1914 Apr 6 1990 | ||
| Shreve | H. B. | 486 | L | 50 | NY | SGT |
| Shry | Milton H. | 1379 | J | 110 | OHIO | |
| Shuhan | Corenlius | A | 108 | NY | Co C 8 NY HV ARTY March 12 1865 (new stone) | |
| Shuler | Jacob | 1680 | E | 217 | PA | |
| Shultz | Ferd. | 693 | B | 139 | NY | CORP'L |
| Shurdeplant | James | 525 | B | 27 | NY | |
| Sibbald | Geo | 556 | B | 94 | NY | Note: stone severely deteriorated |
| Sigman | Chas. | 2030 | F | 99 | IOWA | |
| Silberstein | Lee | O | 42 | AMM3 US NAVY WORLD WAR II Dec 1 1922 Jun 21 1984 | ||
| Silcott | W.W. | 781 | B | 101 | IOWA | |
| Simmons | Charles | D | 242 | Maryland PFC ENGINEERS December 12 1927 August 26 1951 | ||
| Simmons | Raymond Earle | O | 47 | MARYLAND SC1 USNR WORLD WAR I November 5 1895 June 19 1960 | ||
| Simms | Charles | D | 221 | Maryland Mess Attendant 3CL USNRF June 8 1900 November 20 1945 | ||
| Simms | Elizabeth | C | 208 | Feb 15 1896 May 30 1977 Wife of M3 John H. Simms USN | ||
| Simms | John Henry | A | 86 | Maryland MA3 U S Navy World War I April 16 1893 August 7 1955 | ||
| Simms | John Henry | C | 207 | MARYLAND MA3 U.S. NAVY WORLD WAR I July 26 1897 August 7 1947 | ||
| Simons | James | 1689 | E | 148 | PA | |
| Simpkins | Brazilla | J | 82 | CO H 12 REGT US INF October 18 1864 | ||
| Simpson | C. W. | 546 | L | 70 | MASS | CORP'L |
| Sincal | M. T. | 1290 | J | 175 | MO | |
| Singleton | Leonard | 648 | B | 158 | TENN | |
| Skelton | S. W. | 1169 | C | 102 | NY | |
| Skillman | Joseph | 727 | L | 61 | ILL | |
| Skinner | Addison | 1524 | J | 184 | MICH | |
| Skoch | George Washington | D | 246 | Maryland OILER US NAVY June 4 1873 April 22 1953 | ||
| Skoch | Robert Alger | A | 18 | |||
| Slack | D. B. | 1478 | J | 97 | OHIO | |
| Slade | Geo. | 2129 | F | 95 | NH | |
| Slane | Bernard Francis | M | 176 | NEW YORK RM2 US NAVY May 23 1905 November 10 1951 | ||
| Slater | William S. | J | 122 | VA | 1 LIEUT 1 VA LT ATRY CSA | |
| Slaver | Anthony | 37 | N | 21 | _._ | |
| Sleth | J. C. | 976 | C | 112 | W VA | |
| Slinght | H. | 407 | M | 133 | OHIO | |
| Smice | David | 1357 | D | 147 | IOWA | |
| Smith | Alfred | 904 | K | 105 | KY | |
| Smith | Austin | 1837 | E | 23 | MICH | |
| Smith | B. M. | 1665 | I | 39 | IND | |
| Smith | Burkley Landry | G | 8 | MESS ATTENDANT 3CL USNRF November 17 1943 | ||
| Smith | C. | K | 52 | NY | CO F 59 NY INF Dec 5 1864 | |
| Smith | Calloway | 464 | B | 30 | TENN | |
| Smith | Cyrus | 1548 | D | 206 | PA | |
| Smith | D. D. | 2469 | G | 132 | ALA | CAPT ALA |
| Smith | Dwight | 1778 | E | 212 | ILL | SGT |
| Smith | Elkanah | 1641 | E | 184 | MASS | |
| Smith | Ellen | O | 24 | Mar 8 1894 Oct 17 1976 Wife of PVT Walter Smith USA | ||
| Smith | Franklin | B | 180 | PVT CO D 30 US CLD INF SP AM WAR Nov 25 1906 | ||
| Smith | Fred'k | 245 | M | 74 | MICH | CORP'L |
| Smith | Fred'k | 1416 | D | 76 | NY | |
| Smith | G. W. | 216 | M | 107 | NY | |
| Smith | Geo. | 1079 | K | 44 | NJ | |
| Smith | George H. | I | 46 | VT | CO K 3 REGT VT INF SP AM WAR September 13 1862 | |
| Smith | H. M. | 119 | N | 126 | PA | |
| Smith | J. B. | 1662 | I | 90 | ILL | |
| Smith | J. B. | 1844 | I | 97 | ILL | |
| Smith | J.L | 1323 | D | 29 | MICH | SGT |
| Smith | James | 1336 | J | 190 | MICH | |
| Smith | James | 1219 | D | 118 | PA | |
| Smith | James A. | M | 18 | NY | Co H 22 NY CAV March 8 1865 | |
| Smith | Jno. | 2072 | F | 233 | NY | |
| Smith | Jno. | 1847 | I | 132 | MASS | |
| Smith | Jno. | 1462 | D | 91 | PA | |
| Smith | Jno. | 2024 | F | 201 | MD | |
| Smith | Jonathan | 552 | B | 26 | IND | |
| Smith | L. J. | 1438 | J | 96 | ME | |
| Smith | L. M. | 1519 | J | 99 | PA | |
| Smith | L. T. | 1025 | C | 57 | MICH | |
| Smith | Mary J. | O | 15 | Wife of Trumpeter W. B. Smith USA Oct 26 1879 Dec 8 1960 | ||
| Smith | Nicholas | 611 | B | 57 | PA | |
| Smith | O. | 1779 | E | 195 | RI | |
| Smith | Pearl S. | L | 215 | His wife January 4 1899 January 19 1981 | ||
| Smith | Phillip Preston | C | 206 | MARYLAND SDG1 U.S. NAVY World War II Korea August 13 1911 March 16 1972 | ||
| Smith | Thomas J. | L | 215 | MARYLAND MATT AP AM WAR November 27 1881 March 30 1959 | ||
| Smith | Thos. | 1929 | E | 138 | KY | |
| Smith | Thos. | 1368 | D | 78 | ME | |
| Smith | Thos. | 1011 | C | 75 | U.S.C.T. | |
| Smith | W. E. | E | 242 | VT | PVT CO E VT OCT 1 1863 | |
| Smith | W. H. | 1192 | J | 154 | PA | |
| Smith | W. N. | 2266 | F | 225 | IND | |
| Smith | W.H. | 522 | B | 78 | ILL | Note: stone severely deteriorated |
| Smith | Walter Burton | O | 16 | Trumpeter CO G 1 MD INF SP AM WAR Jan 26 1880 Nov 8 1969 | ||
| Smith | Walter H. | O | 23 | MARYLAND PVT SUP CO 351 FA 92 DIVISION WORLD WAR I July 8 1891 February 20 1960 | ||
| Smith | Wiliiam H. | G | 74 | ARTIFIGER 1 MD INF SP AM WAR | ||
| Smith | Wm. | 1418 | D | 42 | MASS | |
| Smutz | W. A. | 1993 | H | 79 | IOWA | SGT TRP H 16 REGT PA CAV June 14 1865 |
| Snider | Leonard | 250 | M | 159 | OHIO | |
| Snodgrass | Ambrose | 1509 | D | 89 | ILL | |
| Snover | E. H. | 1830 | E | 142 | NJ | |
| Snow | Nicholas | 256 | M | 92 | PA | |
| Snowden | Frank | B | 170 | 1st BOY U S Navy SP AM WAR Jan 3 1902 (new stone) | ||
| Snyder | Chas. | 66 | N | 88 | NY | |
| Snyder | J. W. | 60 | N | 103 | NY | |
| Snyder | Jno. | 1710 | I | 58 | IND | CORP'L |
| Snyder | Josiah | 260 | M | 24 | OHIO | |
| Snyder | K. N. | 901 | K | 156 | NY | |
| Soules | Harrison | 71 | G | 157 | MICH | |
| South | Rich'd | 692 | B | 122 | NJ | |
| Spade | David | 335 | M | 113 | NY | |
| Spain | Sam'l | 1439 | J | 79 | TENN | |
| Spangler | Wm. | 1110 | C | 122 | OHIO | |
| Sparkall | Geo. | 1039 | K | 178 | NY | |
| Sparks | C. L. | 1030 | K | 24 | MICH | |
| Sparks | F. M. | 456 | L | 100 | KY | |
| Spaulding | H. B. | 1049 | D | 11 | ME | |
| Speck | W. | 309 | A | 128 | OHIO | |
| Speers | Dan'l | 1919 | E | 258 | TENN | |
| Spelan | Jere. | 722 | L | 146 | NH | |
| Spence | George W. | 516 | B | 164 | KY | |
| Spencer | Giles | 501 | L | 85 | NY | |
| Spencer | Walter | A | 161 | Maryland PVT 327 Labor BATT'N June 7 1919 | ||
| Spencer | William | A | 155 | Maryland PVT 303 Stevedore REGT April 14 1926 | ||
| Spencer | William R. | E | 137 | VIRGINIA PVT COB 313 INF 79 DIVISION WORLD WAR I June 19 1892 January 2 1957 | ||
| Sphon | Henry | 712 | L | 128 | IOWA | |
| Spillman | T. H. | 1953 | F | 17 | MICH | |
| Spink | Wm. | 221 | M | 22 | MICH | |
| Spittle | Rachel | 2422 | G | 136 | HOSP'L NURSE | |
| Splane | Mich'l | 1505 | D | 157 | MASS | |
| Spooner | C. W. | 1185 | K | 167 | WIS | |
| Spriggs | Stephen T. | O | 21 | MARYLAND PVT BTRY E 351 FA 92 DIVISION WORLD WAR I December 25 1892 November 20 1960 | ||
| Spriggs | T. H. | F | 305 | U.S.C.T | ||
| Springer | Mich'l | 799 | L | 115 | IND | |
| Sprinkler | P. J. | 125 | N | 30 | PA | CORP'L |
| Sprowl | H. B. | 1817 | E | 177 | ME | |
| St Clair | Arch'd | 2181 | F | 42 | PA | |
| St. John | Thomas | N | 40 | NY | CO E 7 REGT NY ARTY March 20 1865 | |
| Stack | William | 2047 | H | 37 | OHIO | CO H 25 OHIO INF |
| Stackeim | J. P. | 1893 | I | 99 | NY | |
| Stackpole | Alex. | 1516 | J | 48 | ME | |
| Stage | Albert | E | 122 | IOWA | Corp'l Nov 3 1862 | |
| Standley | A. H. | 1359 | D | 181 | ME | |
| Stanton | Reuben | 1305 | D | 81 | NY | |
| Starbuck | Elias | 765 | L | 29 | IND | |
| Stark | Nathan | 472 | B | 166 | NY | |
| Starkley | J. M. | 1302 | D | 30 | ILL | |
| Starner | Solomon | 1338 | J | 177 | OHIO | SGT |
| Staub | Jno. | 856 | K | 103 | CONN | |
| Staub | W. R. | 1010 | C | 58 | PA | |
| Stawley | Aaron | 2308 | F | 274 | WIS | |
| Steckel | L. P. | 1026 | C | 40 | OHIO | |
| Steel | Jno. | 2246 | F | 107 | PA | |
| Steinmetz | Christian | N | 41 | CONN | ||
| Steinmetz | Gabriel | 343 | A | 24 | NY | |
| Steorts | J. W. | 902 | K | 139 | W VA | |
| Stephens | Fred'k | 682 | L | 58 | OHIO | |
| Stephens | Jno. | 2043 | H | 82 | MASS | |
| Stephens | W. | 549 | L | 19 | IND | |
| Stephenson | C. W. | 252 | M | 160 | NY | CORP'L |
| Stephenson | Chas. | 1227 | J | 19 | OHIO | |
| Stepney | William Henry | A | 103 | Maryland MA2 U S Navy November 16 1879 July 5 1955 | ||
| Stevens | G. W. | 363 | M | 63 | NY | |
| Stevens | G.F. | 606 | B | 142 | CONN | |
| Stevens | J. R. | 98 | N | 139 | ME | |
| Stevens | James A. | F | 289 | MD | CO B 3 REGT MD PHB May 8 1863 | |
| Stevens | Joel | 1100 | K | 45 | MICH | |
| Stevens | W. L. | 1281 | J | 89 | OHIO | |
| Stevenson | James | K | 57 | MICH | CO G 8 REGT MICH CAV SP AM WAR APRIL 2 1864 {ed. Note - obvious oversight] | |
| Steventon | Bennett Franklin | E | 252 | PENNSYLVANIA QM SGT U S MARINE CORPS DECEMBER 9 1955 | ||
| Stewart | Charles | N | 58 | PA | CPL CO F 103 PA INF March 19 1865 | |
| Stewart | Chas. | 1968 | F | 272 | MD | |
| Stewart | J. | 2412 | G | 152 | WIS | |
| Stewart | J. H. | 2107 | F | 164 | MASS | |
| Stewart | Joseph | 649 | B | 157 | W VA | |
| Stewart | Richard H. | 2575 | E | 271 | CORP 1 MD INF SP AM WAR | |
| Stewart | Thos. | 1484 | J | 164 | ILL | |
| Stewart | Wm. | 2244 | F | 73 | MO | |
| StGeorge | Peter | 2413 | G | 166 | VT | |
| Stickle | Wm. | 882 | C | 46 | PA | |
| Stidman | F. M. | 1492 | D | 39 | PA | |
| Stillson | G.W. | 601 | B | 109 | OHIO | |
| Stine | Jacob | 1156 | C | 69 | W VA | |
| Stipp | A. V. | 962 | C | 60 | MD | |
| Stobel | Christian | 1922 | E | 257 | NY | |
| Stogee | H.R. | 351 | A | 142 | IND | |
| Stone | Larkin | G | 161 | W VA | CO E 3 WV CAV Sep 29 1863 | |
| Stone | Sam'l | 1960 | F | 136 | IOWA | |
| Stoneburner | J. S. | 630 | L | 142 | OHIO | |
| Stonecipher | Joseph | 624 | L | 158 | TENN | |
| Stoner | Philip | 1315 | D | 165 | IND | |
| Stookey | Wm. | 912 | C | 28 | ILL | |
| Story | Wm. | 1617 | I | 105 | TENN | |
| Stotler | Lewis | 2538 | F | 322 | USA | |
| Stough | And'w | 972 | C | 144 | PA | |
| Stout | Johnson | 1912 | E | 139 | TENN | |
| Strait | Chas. | 2429 | G | 47 | NY | |
| Strait | Zepheniah | 1702 | I | 74 | ILL | |
| Straup | William | F | 143 | OHIO | PVT CO K 123 OHIO INF Nov 2 1863 | |
| Strauthaouse | Henry | 2125 | F | 163 | USA | |
| Strayline | Geo. | 2251 | F | 192 | NY | |
| Streeter | Danford | 1414 | D | 110 | NY | |
| Strever | J. B. | 2464 | G | 187 | ILL | CORP'L |
| Stringhan | Adin | 292 | M | 162 | NY | |
| Strough | I. V. | 752 | L | 28 | MICH | |
| Stroup | R.A. | 390 | A | 141 | PA | CORP'L |
| Stroup | Wm. | 388 | A | 107 | MICH | SGT |
| Stuart | G. S. | 1444 | D | 7 | ILL | |
| Stuck | Christian | 994 | K | 211 | PA | |
| Studivant | L. P. | 1533 | J | 32 | ME | |
| Sturgis | Geo. | 248 | M | 125 | NY | |
| Stypes | S. M. | 1235 | J | 155 | W VA | |
| Suckler | J. H. | 1386 | J | 179 | NY | CORP'L |
| Suithart | Jno. | 796 | L | 64 | OHIO | |
| Sulin | Mich'l | 808 | K | 169 | IND | |
| Sullivan | Amos | 168 | M | 53 | NY | |
| Sullivan | Cornelius | 682 | L | 42 | NY | |
| Sullivan | Dan'l | 929 | C | 61 | U.S.A. | |
| Sullivan | Edw'd | 1842 | I | 63 | NY | |
| Sullivan | Florence | 2178 | F | 93 | MASS | |
| Sullivan | Jno. | 2065 | F | 268 | MASS | |
| Sullivan | Mich'l | 875 | C | 165 | ME | |
| Summers | James | 12 | N | 82 | PA | |
| Summerville | S. B. | 1859 | E | 73 | PA | |
| Sunbay | G. S. | 1370 | D | 44 | MINN | |
| Sutehrland | Webster | 273 | A | 112 | W VA | |
| Sutherland | M. M. | 110 | N | 45 | MICH | |
| Sutton | L | 561 | B | 161 | TENN | |
| Sutton | W.L. | 688 | B | 54 | KY | SGT |
| Suzor | Moses | B | 143 | MICH | Feb 9 1865 (new stone) | |
| Swain | W. T. | 1099 | K | 62 | MICH | |
| Sweeny | Mich'l | 1889 | J | 128 | ME | |
| Sweet | H. L. | 2195 | F | 41 | USA | |
| Switzer | George F. | B | 152 | ILL | CO A 14 REGT ILL INF June 4 1865 (flat in front of 109) | |
| Swope | Geo. | 1821 | E | 245 | W VA | |
| Sylvens | Wm. | 1995 | H | 72 | PA |
Interments by last name
Annapolis National Cemetery