Annapolis National Cemetery
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
State | Other data |
|---|---|---|---|---|---|---|
| Eades | Nelson Henry | O | 7 | MARYLAND PVT QMC WORLD WAR II May 8 1927 January 17 1961 | ||
| Eads | J. M. | 954 | K | 73 | TENN | |
| Eager | Henry | 2206 | F | 228 | PA | |
| Earl | J. W. | 183 | M | 20 | NY | |
| Earl | Ruth Elizabeth | K | 223 | Dec 29 1937 Aug 1 1987 Wife of CWO2 Kenneth Earl USN | ||
| Eason | Edwin | 542 | L | 138 | WIS | SGT |
| Eaton | Ira F. | D | 148 | MASS | BTRY G 2 MASS HV ARTY Jan 12 1865 | |
| Eben | Erric | A | 69 | Maryland MA3 USNRF WORLD WAR I July 1 1896 October 20 1955 | ||
| Eben | Sadonia | A | 52 | SADONIA May 12 1891 September 10 1960 wife of MA3 Erric Eben USNRF | ||
| Eberhard | Jno. | 1828 | E | 176 | MICH | |
| Ebert | Casper H. | K | 151 | MARYLAND LIEUTENANT (JG) US NAVY WORLD WAR II May 6 1912 March 27 1954 | ||
| Ebert | D. S. | 1532 | J | 49 | W VA | |
| Eckstein | John | B | 16 | IND | SGT CO G 13 IND REGT Dec 7 1864 | |
| Edmonds | Simon | 1494 | D | 73 | OHIO | CORP'L |
| Edmonson | A.J. | 436 | A | 53 | MD | |
| Edwards | Geo. | 2508 | B | 178 | U.S.C.T. | |
| Edwards | J. H. | 1626 | E | 50 | IND | |
| Edwards | Wm. | 686 | B | 20 | KY | |
| Egart | C. I. | 1111 | C | 139 | CONN | |
| Eggerman | Conrad | 2300 | F | 292 | OHIO | |
| Eggers | Isaac | 939 | K | 106 | W VA | |
| Eggleston | Henry | 861 | K | 17 | MICH | |
| Ehrman | Fred'k | 304 | A | 43 | PA | |
| Elder | Sam'l | 403 | M | 65 | PA | |
| Eldridge | Alb't | 579 | L | 139 | ME | |
| Eldridge | William H. | E | 265 | A. A. SURGEON USA DIED 1885 HIS WIFE MARY JAY ELDRIDGE 1817 - 1911 | ||
| Elinor | Rob't | 227 | A | 81 | TENN | |
| Ellerby | Thos. | 2307 | F | 291 | NY | |
| Elliot | John | J | 172 | NJ | CO B 12 REGT NJ INF Dec 9 1863 | |
| Elliott | J. A. | 288 | M | 144 | KY | |
| Ellis | Edythe | O | 27 | His wife July 6 1894 October 13 1960 | ||
| Ellis | John | D | 139 | CO B 2 REGT INFANTRY Jan 6 1865 | ||
| Ellis | Norman | O | 27 | NEW JERSEY CAPT US ARMY RET WORLD WAR I & II November 12 1897 January 24 1966 | ||
| Ellis | Stephen | 1915 | E | 190 | ILL | |
| Ellsworth | Jno. | 1521 | J | 133 | OHIO | |
| Elmore | Eugene Evans | N | 9 | In memory of SOUTH CAROLINA CDR WORLD WAR I & II Jun 30 1900 Aug 9 1942 Purple Heart | ||
| Emery | Isaac | 1377 | J | 76 | PA | |
| Emmell | Henry | 2369 | G | 33 | PA | CORP'L |
| Emmerson | H. W. | 1725 | E | 215 | NY | |
| Emrick | Geo. | 2132 | F | 44 | ILL | |
| England | Morris | 348 | A | 109 | MICH | |
| English | C. H. | 2173 | F | 178 | KAN | |
| English | Jno. | 2198 | F | 92 | PA | |
| Epperson | J. C. | 1361 | D | 197 | TENN | |
| Erickson | Francis | 112 | N | 77 | ILL | |
| Erneste | Fred'k | 2421 | G | 151 | MASS | |
| Escumbise | Espiridion | F | 188 | Maryland ST3 US Navy World War I & II September 18 1896 May 13 1957 | ||
| Escumbise | Katherine | F | 205 | June 22 1911 September 11 1965 Wife of ST3 Espiridio Escumbise USN | ||
| Esget | Wm. | 1409 | D | 195 | MICH | |
| Esslestein | Jno. | 362 | M | 46 | IND | |
| Evans | B.F. | 432 | A | 121 | NY | |
| Evans | J. A. | 1544 | D | 156 | PA | |
| Evans | J.P. | 607 | B | 125 | IOWA | |
| Evans | Willard | 2261 | F | 310 | CONN | |
| Evanson | Horatio | 1531 | J | 66 | NY | |
| Everhart | J. B. | 2289 | F | 105 | IND | |
| Everly | B | 1559 | D | 19 | ||
| Evertson | W. F. | 1723 | E | 164 | NJ | |
| Ewing | Rob't | 2225 | F | 125 | ILL |
Interments by last name
Annapolis National Cemetery