Annapolis National Cemetery
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
State | Other data |
|---|---|---|---|---|---|---|
| Machite | Delfin | C | 16 | ST1 U S Navy World War I December 24 1896 August 5 1956 | ||
| Machite | Elizabeth R. | C | 33 | OCT 17 1904 Jan 11 1976 Wife of SD1 DELFIN MACHITE USN | ||
| Mackell | Brenda Ann | F | 256 | October 1 1956 February 26 1957 Daughter of CPL J. A. Mackell U.S.A | ||
| Macomb | H. J. | 2015 | F | 253 | MD | |
| Maddan | W. H. | 1239 | J | 197 | NY | |
| Maddel | George | 1600 | E | 135 | ILL | |
| Madison | H. B. | 500 | L | 102 | MICH | |
| Madison | J.D. | 315 | A | 76 | ME | |
| Madison | Peter | 1886 | E | 21 | WIS | |
| Magner | W.H. | 424 | A | 37 | IND | CORP'L |
| Mahaffey | Jno. | 2451 | G | 91 | IOWA | |
| Mahan | Harvey | 1746 | I | 42 | ILL | CO D 75 ILL INF |
| Mahan | Thos. | 2456 | G | 77 | MASS | |
| Mahaney | J. D. | 1480 | J | 166 | IOWA | |
| Majors | W. W. | 2008 | F | 134 | IOWA | SGT |
| Malicki | Stephen Frances | F | 18 | December 3 1954 July 8 1957 Son of DC1 T. S. Malicki USN | ||
| Mallott | Franklin | 1467 | D | 6 | NY | |
| Mallow | John | K | 177 | VA | CO B 46 VA MIL CSA | |
| Malone | Geo. | 2311 | F | 223 | W VA | |
| Malone | Wm. | J | 174 | TENN | PVT CO B 11 TENN CAV Mar 24 1864 | |
| Maloon | D. S. | 1354 | D | 96 | MASS | |
| Manahan | Jno. | 285 | M | 93 | MICH | |
| Manson | Anna Emeline Brice | M | 193 | PENNSYLVANIA MAJOR ARMY NURSE CORPS WORLD WAR I December 1 1885 January 28 1973 | ||
| Maple | Gideon | 1037 | K | 144 | IOWA | |
| Marcean | G. C. | 539 | L | 188 | ME | |
| Marr | David | 2325 | G | 4 | PA | |
| Marsh | C. C. | 1504 | D | 174 | IND | |
| Marsh | Chas. | 770 | L | 114 | NY | |
| Martaugh | Mich'l | 1566 | J | 101 | MICH | |
| Martin | Alex. | 2293 | F | 173 | OHIO | |
| Martin | Dan'l | 1228 | J | 36 | PA | |
| Martin | F. H. | 1447 | D | 58 | W VA | |
| Martin | Ira | 797 | L | 81 | MICH | |
| Martin | Jno. | 911 | C | 13 | | |
| Martin | W. A. | 2279 | F | 4 | OHIO | |
| Martin | W. H. | 442 | M | 50 | IND | CORP'L |
| Martine | H. S. | 83 | N | 106 | NY | |
| Martz | J. J. | L | 168 | OHIO | TRP G 10 REGT OHIO CAV Dec 21 1864 | |
| Masie | Fred'k | 676 | L | 144 | NJ | CORP'L |
| Mason | G. W. | 1083 | K | 112 | MICH | |
| Massie ? | Peter | 270 | A | 147 | IOWA | |
| Masten | Geo. | 134 | N | 127 | MICH | |
| Masterson | Pat'k | 2483 | G | 145 | NY | |
| Mather | C. R. | 1972 | F | 254 | NY | |
| Mathews | Henry | 1655 | I | 55 | IND | |
| Matson | And'w | 210 | M | 123 | _._ | |
| Matthews | Joseph | F | 222 | Maaryland S2 USNRF World War I August 8 1886 May 10 1957 | ||
| Matthews | Margaret I. | F | 239 | Jun 6 1890 Apr 13 1978 Wife of SEA2 Joseph Matthews USNRF | ||
| Matthews | Thomas | 48 | N | 86 | NJ | |
| Matts | Wm. | 258 | M | 58 | PA | |
| Maudel | Louis | 1141 | K | 183 | [ed. note - grave number and 'l' in last name illegible without rubbing] | |
| Mauncher | T. | 1669 | E | 31 | NY | |
| Mauppin | A. A. | 2518 | E | 282 | YOEMAN USN | |
| Maxham | A. J. | 2157 | F | 196 | PA | |
| Maxim | Jno. | 1211 | D | 170 | NY | |
| May | Helen M. | C | 192 | PRIVATE STONE - WIfe of SUPT L. B. May Died Jan.30 1889 Aged (illegible) years "There is no death: an angel form walks o'er the earth in silent tread. he bears our best loved ones away and then we call them dead" | ||
| May | Lyman B. | 2558 | C | 193 | NY | |
| Maynard | W.A. | 154 | A | 136 | OHIO | |
| Mead | I. S. | 1023 | C | 91 | MICH | |
| Mechans | Wm. | 342 | A | 7 | NY | |
| Meeker | C. A. | 1813 | E | 109 | PA | |
| Mehaffey | Jno. | 2392 | G | 95 | OHIO | |
| Mehan | Chas. | 182 | M | 37 | PA | |
| Mehwaldt | Herman | C | 15 | NY | BTRY B 8 REGT NY HVY ARTY June 22 1864 | |
| Melanson | Jno. | 2475 | G | 102 | NH | |
| Melendy | E. N. | 1762 | E | 44 | MICH | Corp'l |
| Melkins | Rich'd | 170 | M | 87 | OHIO | |
| Mell | Wm. | 1671 | E | 64 | PA | |
| Menne | Josephu | 1946 | H | 78 | NY | |
| Menzel | Ernest | 512 | B | 96 | NY | |
| Merchant | W. | 1985 | F | 33 | MICH | |
| Merrihue | J. T. | 1805 | I | 28 | PA | |
| Merrill | D. W. | 1545 | D | 173 | NY | |
| Merrill | Ethel B. | J | 68 | Sep 11 1894 Dec 20 1981 Wife of PFC Lawrence Merrill USA | ||
| Merrill | Lawrence L. | J | 85 | MARYLAND PFC CO M 115 INF 29 DIV WORLD WAR I July 26 1896 June 2 1953 PH | ||
| Messer | Alvin | 329 | M | 163 | ME | |
| Messer | Suget | 717 | L | 210 | TENN | |
| Mettle | Philip | 269 | A | 130 | ME | |
| Metts | Isaac | 54 | H | 54 | MD | |
| Metz | Gerald L. | J | 17 | SGT US ARMY May 31 1946 Oct 27 1974 | ||
| Meyer | Christian | 2477 | G | 131 | NY | |
| Meyers | A. V. | 2356 | G | 72 | ILL | CORP'L |
| Meyers | Frank S. | N | 104 | MASS | ||
| Meyers | Thos. | 605 | B | 159 | IND | |
| Meyett | Alfred E. | 2525 | F | 317 | NY | |
| Mickel | G. E. | 2229 | F | 57 | ILL | |
| Miers | James | 1283 | J | 123 | TENN | |
| Miles | Jno. | 2083 | F | 46 | ILL | |
| Miles | W.F. | 685 | B | 3 | MD | |
| Milfoard | Joseph | 2104 | F | 113 | MICH | |
| Miller | C. A. | 971 | C | 161 | CONN | |
| Miller | Chas. | 1233 | J | 121 | NH | CORP'L [E. note - raised engraving, no shield] |
| Miller | Chauncy | 1916 | E | 207 | USA | |
| Miller | Claude | 1679 | E | 200 | NY | |
| Miller | Ernest | 2066 | F | 285 | PA | |
| Miller | G. W. | 1273 | D | 48 | IOWA | |
| Miller | Geo. | 274 | A | 95 | CONN | |
| Miller | Herman | 338 | M | 62 | NY | |
| Miller | Isaac | 1743 | E | 10 | TENN | |
| Miller | J. A. | 1295 | J | 90 | PA | |
| Miller | J.P. | 319 | A | 8 | PA | |
| Miller | jacob | 1484 | J | 64 | OHIO | |
| Miller | Jacob | 838 | K | 16 | PA | |
| Miller | Jno. | 2122 | F | 214 | NY | |
| Miller | Jno. | 1458 | D | 159 | ME | |
| Miller | Milburn | 1086 | K | 163 | TENN | |
| Miller | Smith | 94 | N | 75 | OHIO | |
| Miller | W. P. | 2238 | H | 29 | PA | |
| Miller | Wm. | 1314 | D | 182 | PA | |
| Mills | W F. | 864 | C | 30 | NY | |
| Mimm | J. H. | 2428 | G | 57 | PA | |
| Miner | Walker | F | 343 | LDS US Navy SP AM WAR Dec 7 1913 | ||
| Mingus | Marcus | 232 | A | 148 | OHIO | CORP'L |
| Minker | herman | 718 | L | 211 | NY | |
| Missler | Henry | 1808 | E | 24 | IND | |
| Mitchell | Charles E. | D | 216 | MARYLAND PVT CO M 115 29 DIVISION WORLD WAR I January 16 1893 April 10 1955 | ||
| Mitchell | George W. | M | 85 | SGT CO M 1 INF MD NG WORLD WAR I March 20 1884 January 3 1954 | ||
| Mitchell | Isaac | 543 | L | 121 | PA | |
| Mitchell | Philip E. | 2560 | D | 215 | ||
| Mitchell | Phillip | A | 163 | |||
| Mitchell | William A. | D | 216 | Maryland SGT CO M 115 INF 29 DIV World War I May 15 1886 August 18 1938 | ||
| Mobley | T. C. | 668 | L | 160 | W VA | |
| Mobray | Albert | D | 224 | Maryland CPL 37 INF 93 DIV March 4 1891 June 18 1945 | ||
| Mohcan | Jno. | 1374 | J | 25 | PA | |
| Mollen | Felix | 2 | G | 129 | NJ | |
| Mollett | C. L. | 590 | L | 72 | MASS | |
| Molony | Peter | 1870 | E | 260 | NY | |
| Monchan | Wm. | 2410 | G | 122 | OHIO | |
| Monday | Jno. | 1845 | I | 114 | PA | |
| Montgomery | Philip | 1930 | E | 121 | PA | |
| Montz | Joseph | 109 | N | 29 | NY | |
| Moody | W. F. | 2163 | F | 298 | OHIO | |
| Mooney | J. T. | 2381 | G | 181 | USA | |
| Mooney | Joseph | M | 187 | MARYLAND CPL 8 AIR CARGO RESUP SQ AAF WORLD WAR II May 20 1923 September 9 1953 | ||
| Moore | C. H. | 1324 | D | 12 | DC | |
| Moore | Homer | 680 | L | 76 | ME | |
| Moore | J. N. | 890 | K | 87 | ILL | |
| Moore | J. W. | 132 | N | 95 | PA | |
| Moore | James | 118 | N | 142 | OHIO | |
| Moore | Jno. | 2399 | G | 25 | NH | |
| Moore | L. G. | 2177 | F | 110 | V.R.C. | |
| Moore | W. P. | 410 | M | 184 | W VA | |
| Moore ? | Jno. | 463 | B | 13 | RI | |
| Moorelock | J. B. | 219 | M | 56 | TENN | |
| Moran | James | 1449 | D | 92 | ILL | |
| Mores | J. D. | 1595 | E | 220 | RI | |
| Morey | William W. | N | 14 | CORP CO I 37 INF May 26 1862 | ||
| Morgan | D. V. B. | 259 | M | 41 | NY | |
| Morgan | F. C. | 843 | K | 102 | MICH | [ed. note - 'F.C.' had to be rubbed to be legible] |
| Morgan | John G. | 1628 | E | 83 | NY | |
| Morris | King | 1310 | D | 166 | U.S.C.T. | |
| Morris | T. L. | 1799 | I | 130 | PA | |
| Morris | Wm. | 2424 | G | 107 | KY | |
| Morrisey | Jno. | 1331 | J | 108 | NH | |
| Morrison | A. C. | 1012 | C | 92 | NY | |
| Morrison | S. H. | 2250 | F | 175 | OHIO | |
| Morrow | Sam'l | 645 | B | 107 | OHIO | |
| Morse | C. B. | 957 | K | 21 | NH | |
| Morse | C. W. | 1120 | C | 87 | NH | |
| Morse | Chas. | 960 | C | 26 | ME | |
| Morse | Harry M. | O | 28 | MARYLAND PFC CO A 28 INF 1 INF DIV VIETNAM April 9 1945 January 28 1966 PH | ||
| Morte | Levi | 733 | B | 35 | PA | |
| Morton | Ashbel | 1619 | I | 71 | NY | |
| Morton | Jno. | 795 | L | 47 | MD | |
| Morton Jr | Lena B. | C | 84 | His wife July 31 1890 January 19 1967 | ||
| Morton Jr | Thomas Wesley | C | 84 | Virginia PVT 312 AMMOTH 87 Divison World War I June 11 1892 May 27 1956 | ||
| Moser | Jacob | 1583 | E | 68 | NY | |
| Moses | Silas | 1704 | I | 108 | VT | CO A 1 VT CAV |
| Mosher | Geo. | 1320 | D | 80 | NY | |
| Mountain | W.S. | 831 | C | 133 | IOWA | Note: Top of stone nearly illegible |
| Mukate | Mathias | 2426 | G | 80 | OHIO | |
| Mullen | Jno. | 1685 | E | 216 | MASS | |
| Mulligan | Peter | 1220 | D | 101 | NY | |
| Mullins | Evelyn Irene | G | 212 | Maryland PFC US MARINE CORPS WORLD WAR II Jan 30 1924 Oct 20 1973 | ||
| Murdock | E. S. | 25 | N | 115 | PA | |
| Murdock | Peter | 2515 | A | 159 | U.S.C.T | |
| Murphy | Dan'l | 2218 | F | 244 | KY | |
| Murphy | James | 2355 | G | 84 | NY | |
| Murphy | James | 653 | B | 89 | ILL | |
| Murphy | Mich'l | 467 | B | 81 | KY | |
| Murphy | Mich'l | 2026 | F | 167 | NY | |
| Murphy | Pat'k | 950 | K | 141 | CONN | |
| Murphy | Thos. Jr. | 1437 | J | 113 | PA | |
| Murphy | W. J. | 1369 | D | 61 | W VA | |
| Murray | David | 262 | A | 11 | NY | |
| Murray | Henry | 1294 | J | 107 | NY | |
| Murus | Dorus | 1714 | E | 11 | ILL | |
| Musch | Marinum | G | 56 | Confederate States Army | ||
| Muse | P. M. | 2130 | F | 78 | TENN | |
| Musteler | Geo. | 1909 | E | 88 | IOWA | Corp'l |
| Myer | Chas. | 1461 | D | 108 | NY | |
| Myers | H. H. | 661 | L | 41 | NY | |
| Myers | J. | 1538 | D | 54 | OHIO | CORP'L |
| Myers | Reuben | 1046 | K | 145 | MD |
Interments by last name
Annapolis National Cemetery