Annapolis National Cemetery
| Last Name | First Name | Official Grave # |
Section | Section Grave # |
State | Other data |
|---|---|---|---|---|---|---|
| Failing | Horace | 412 | M | 168 | NY | SGT |
| Fairman | Charles George | D | 218 | Michigan Chief Comsy Steward US NAVY September 15 1876 May 17 1945 | ||
| Fairman | Lillian D. | D | 217 | April 22 1883 November 25 1958 Wife of CCS C G FAIRMAN USN | ||
| Farley | Mich'l | 1420 | D | 8 | NY | |
| Farmer | J.R. | 350 | A | 143 | TENN | |
| Farrar | David H. | F | 138 | CONN | CO a 14 CONN INF aug 10 1863 | |
| Farrell | James | 1490 | D | 5 | NY | |
| Farrister | Dan'l | 1022 | C | 108 | PA | |
| Farrow | J. W. | 2472 | G | 89 | TENN | |
| Faulkner | Jno. | 19 | N | 19 | USA | |
| Fause | Wm. | 1131 | K | 97 | OHIO | |
| Fay | James | 507 | B | 11 | USA | |
| Fay | Sylvester | N | 10 | WIS | CO K 2 REGT WIS INF May 27 1862 | |
| Faylor | Joseph | 2100 | F | 45 | OHIO | |
| Feather | Jeff'n | 1058 | C | 56 | WIS | |
| Feeks | Geo. | 1087 | K | 180 | CONN | |
| Feeley | Edw'd | 557 | B | 111 | NY | |
| Feeney | James | 892 | K | 121 | NY | |
| Feiclor | Ernest | 1318 | D | 114 | NJ | |
| Feldman | Jno. | 1565 | J | 84 | NY | |
| Felges | Silas | 1237 | J | 186 | MICH | |
| Fell | Adam | 1474 | J | 114 | USA | |
| Fennemore | Jno. | 289 | A | 29 | IND | |
| Fentress | Beatrice Feldman | N | 7 | In memory of S1 US NAVY WORLD WAR II Mar 31 1923 Feb 12 1982 | ||
| Fesmire | Jno. | 1124 | C | 19 | PA | |
| Fetrich | Jno. | 211 | M | 140 | NH | |
| Fett | Solomon | 1838 | E | 6 | OHIO | |
| Fetterman | Wm. | 1823 | E | 261 | PA | |
| Fibro | A. L. | 2112 | F | 249 | USN | |
| Fiedman | Jno. | 1594 | E | 237 | NY | |
| Filbert | Wilson | 1741 | E | 45 | IND | |
| Filer | Jno. | 2087 | H | 22 | OHIO | |
| Finch | Cre | 2290 | F | 122 | OHIO | |
| Finch | L. C. | 206 | M | 55 | PA | |
| Finerty | Owen | 147 | A | 17 | NY | Co B 170 NY INF |
| Fingle | Wm. | 2501 | E | 268 | NY | |
| Fink | Jno. | 2473 | G | 76 | V.R.C. | |
| Fink | Wm. | 1041 | K | 212 | PA | |
| Finneran | John F. Jr. | K | 224 | CDR US NAVY WORLD WAR II KOREA VIETNAM Feb 9 1916 Apr 15 1986 | ||
| Finton | William | L | 169 | ME | CO A 9 REGT ME INF Dec 22 1864 | |
| Fisher | Arch'd | 665 | L | 109 | NY | |
| Fisher | S. W. | 1277 | J | 21 | PA | |
| Fishraber | Wm. | 608 | B | 108 | ILL | |
| Fitch | Jno. | 56 | N | 23 | NY | |
| Fitch | Pat'k | 1298 | J | 124 | NY | |
| Fitzgerald | James | 1522 | J | 150 | NY | |
| Fitzgerald | Pat'k | 1620 | I | 54 | KY | |
| Fitzner | Jno. | 709 | L | 77 | PA | |
| Fitzpatrick | Jno. | 1957 | F | 85 | USA | |
| Fitzsimmons | Rich'd | 1984 | F | 50 | NY | |
| Flanagan | Henry A. | H | 45 | PA | SGT TRP H 16 REGT PA CAV June 14 1865 | |
| Fleegle | Edward | B | 1 | PA | CO B 54 REGT PA INF Dec 4 1864 | |
| Fleming | James | 1661 | I | 107 | IND | |
| Fletcher | M. H. | 1798 | I | 129 | PA | |
| Flood | Thos. | 435 | A | 70 | NY | |
| Flower | Lewis | 674 | L | 177 | VT | |
| Floyd | O. F. | 1121 | C | 70 | ME | |
| Foley | Matthew | 1074 | C | 38 | NY | |
| Foley | Mic'l | 2402 | G | 31 | WIS | |
| Foote | Chester Franklin | D | 238 | Massachusetts Ship's Cook 3CL US NAVY World War I February 14 1900 December 21 1946 | ||
| Forbes | R. A. | 2186 | H | 42 | PA | |
| Ford | Annie M. | F | 86 | Oct 5 1900 Jan 31 1991 Wife of PVT JOHN K FORD USA | ||
| Ford | Henry | 1596 | E | 203 | NY | |
| Ford | J. A. | 537 | L | 23 | MICH | |
| Ford | James Edward | N | 152 | MARYLAND COX USNR WORLD WAR II Oct 5 1923 Jun 5 1954 | ||
| Ford | Jno. | 927 | C | 95 | ME | |
| Ford | John K. | F | 69 | Maryland PVT CO L 71 INF 11 DIVISION World War I June 13 1891 June 19 1957 | ||
| Ford | Wiliam Rialto | N | 151 | MARYLAND TEC5 HQ CO 14 ARMD DIV WORLD WAR II March 21 1922 October 30 1951 | ||
| Foreman | Jacob | 2050 | F | 13 | OHIO | |
| Forestner | Joseph | 1926 | E | 189 | CONN | Corp'l |
| Fors | C. W. | 2286 | F | 54 | NY | |
| Fortune | F. A. | 1876 | E | 191 | ILL | |
| Foster | Jacob | 559 | B | 145 | MD | |
| Foster | Jacob | 1989 | H | 34 | OHIO | |
| Foster | Jno. | 1735 | E | 146 | NY | |
| Foster | T. B. | 2018 | F | 303 | NH | |
| Fountain | Jacob W. | 156 | A | 152 | NY | CO F 148 NY INF |
| Fowler | Frank Vernell Jr. | L | 207 | MARYLAND PVT 3701 AFF BASE UNIT WORLD WAR II October 2 1913 November 18 1951 | ||
| Fowler | Wm. | 748 | B | 34 | NY | |
| Fox | Chas. | 1050 | K | 77 | MICH | |
| Fox | D. D. | 31 | N | 68 | NY | |
| Fox | Rasnom | 1541 | D | 105 | TENN | |
| Fox | W. | 2386 | G | 180 | PA | SGT |
| Fox | Whitcomb | 1401 | D | 77 | NY | |
| Fraber | Wm. | 1691 | E | 114 | KY | |
| Fralick | Abraham | 1528 | J | 117 | ||
| Frank | Jackson | 1355 | D | 113 | TENN | CORP'L |
| Frank | Joseph E. | D | 18 | CPL U S ARMY World War I Jan 5 1896 Nov 21 1984 | ||
| Frank | Madeline J. | D | 35 | January 8 1896 November 24 1955 Wife of CPL J.E. FRANK USA | ||
| Frashier | John | G | 24 | Confederate States Army | ||
| Frazer | F. H. | 807 | K | 186 | MD | |
| Frazer | Philip | 2081 | F | 80 | WIS | |
| Freeman | Emma J. | E | 253 | His wife Jan 5 1880 Jan 21 1969 | ||
| Freeman | J. R. | 915 | C | 79 | CONN | |
| Freeman | Joseph P. | E | 253 | CPL CO G 1 REGT MD INF SP AM WAR Feb 19 1870 July 16 1937 | ||
| French | Elsie W. | N | 112 | July 26 1909 November 29 1952 Wife of CEM W. H. French USNR | ||
| French | G. W. | 713 | L | 145 | ILL | |
| French | Verner H. | N | 128 | CONNECTICUT CEM US NAVY WORLD WAR I & II May 28 1900 November 7 1952 | ||
| Frey | Hippolit | 2439 | G | 150 | NY | |
| Fried | Jno. | 1065 | C | 175 | NY | |
| Friedel | Jno. | 1266 | D | 167 | NY | |
| Fritz | Chas. | 232 | M | 42 | NY | |
| Frizzle | Jno. | 1722 | E | 147 | MD | |
| Frost | Ephraim W. | 155 | A | 153 | OHIO | |
| Frukerson | H. R. | 2168 | F | 263 | PA | |
| Fry | Jno. | 1402 | D | 94 | PA | |
| Fry | P. S. | 1471 | J | 63 | NY | |
| Fugit | Geo. | 2155 | F | 162 | MD | CORP'L |
| Fulham | Lawrence | 2040 | H | 63 | NY | |
| Fuller | David | 708 | L | 60 | USA | |
| Fuller | Henry | 1575 | I | 69 | NY | |
| Fulton | Harry | 847 | K | 170 | PA | |
| Fulton | R. A. | 139 | M | 120 | PA | |
| Fulton | W. T. | 1958 | F | 102 | PA | |
| Funk | Frank'n | 2147 | F | 26 | W VA | |
| Furnia | E. | 1425 | J | 78 | NY |
Interments by last name
Annapolis National Cemetery